600 Yard Match Results-October 30
Nineteen shooters participated in the October 30, 2004, 600 yard prone match at Tucson Rifle Club. Noteworthy is the high aggregate score of 592 fired by Allen Elliott, Tim Barlow's 198 in match #3 with an AR15 service rifle, Greg Fallon's 200 in match #2, and the high X-counts by Allen Elliott (14x) and Jeff Schneider (12x) in match #2. Thanks to all who attended!
Our next 600 yard prone match is on Sunday, November 28, 2004. It will be run by Maury Krupp as I will be out of town.
Greg Fallon
Match Director
NAME | RIFLE | TYPE | MATCH 1 | MATCH 2 | MATCH 3 | AGGREGATE | |||||
Allen Elliott | Match | Iron | 197-7x | 198-14x | 197-9x | 592-30x | |||||
Greg Fallon | Match | Iron | 198-10x | 200-10x | 193-7x | 591-27x | |||||
Tim Barlow | Match | Iron | 194-4x | ||||||||
Tim Barlow | Service | AR15 | 191-4x | 198-3x | 583-11x | ||||||
Bill Berta | Match | Iron | 194-5x | 193-4x | 195-3x | 582-12x | |||||
Jeff Schneider | Service | AR15 | 186-3x | 188-2x | |||||||
Jeff Schneider | Match | Scope | 199-12x | 573-17x | |||||||
Rick Smart | Match | Iron | 188-6x | 186-2x | 193-5x | 567-13x | |||||
Steve Merritt | Match | Iron | 195-6x | 180-3x | 191-1x | 566-10x | |||||
Dave Johnson | Service | AR15 | 185-4x | 183-1x | 181-3x | 549-8x | |||||
Bob Pirisky | Service | AR15 | 184-7x | 182-3x | 180-4x | 546-14x | |||||
Jim Denovchek | Match | Scope | 182-9x | ||||||||
Jim Denovchek | Match | Iron | 188-4x | ||||||||
Jim Denovchek | Service | M1 | 170-2x | 540-15x | |||||||
Pete Wolf | Service | AR15 | 189-7x | 186-3x | |||||||
Pete Wolf | Service | M1 | 158-0x | 533-10x | |||||||
Steve Hoogasian | Match | Scope | 180-4x | 180-1x | 166-2x | 526-7x | |||||
Walt Mackenzie | Match | Iron | 162-0x | 183-3x | 161-1x | 506-4x | |||||
Don Travers | Service | M14 | 170-4x | 179-5x | 152-0x | 501-9x | |||||
Bill Orzechowski | Service | M1 | 177-2x | 162-1x | 156-1x | 495-4x | |||||
Sharon Vitale | Service | AR15 | 158-1x | 163-1x | 174-0x | 495-2x | |||||
Bob Noonan | Service | AR15 | 162-2x | 164-2x | 167-2x | 493-6x | |||||
Maury Krupp | Service | M1 | 162-0x | 171-2x | DNF | 333-2x | |||||
Ed Rice | Service | M14 | No Score | No Score | DNF | No Score | |||||
