Tucson Smallbore Prone Results - April
Nine shooters endured sunny skies, cool temperatures and strong variable headwinds during the April 10, 2004 Smallbore Rifle Prone match at the Tucson Rifle Club. Lee McKinney won the 50 yard match (398-21x) and the 100 yard match (389-14x) as well as the grand aggregate (1174-58x), while Greg Fallon was tops in the Dewar match (392-12x). We were happy to welcome our first Junior shooter, Kyle Martin, and we hope he'll return. Jeff Schneider chose to fire on the difficult 50 meter Olympic target in preparation for the Tucson Police/Fire games to be held next week at Tucson Rifle Club.
Our next match will be held on Sunday, May 8, 2004. That's Mother's Day, so be sure and ask early for permission, and reassure her you'll be home in time to take her to dinner!
NAME | RIFLE | SIGHTS | 50 YARDS | 100 YARDS | DEWAR | TOTAL | ||||
Lee Mckinney | Winchester | Scope | 398-21x | 389-14x | 387-23x | 1174-58x | ||||
Bernice McKinney | Anschutz | Scope | 396-25x | 387-13x | 386-19x | 1169-57x | ||||
Greg Fallon | Anschutz | Iron | 395-26x | 380-7x | 392-12x | 1167-45x | ||||
Dan Rodriguez | Remington | Iron | 385-12x | 383-7x | 383-14x | 1151-33x | ||||
Doug Martin | Anschutz | Iron | 383-11x | 378-6x | 384-10x | 1145-27x | ||||
Jim Denovchek | Kimber 82 | Iron | 387-12x | 375-6x | 367-8x | 1129-26x | ||||
Maury Krupp | Mossberg | Iron | 377-7x | 365-7x | 188-4x | 930-18x | ||||
Kyle Martin | Mossberg | Iron | (Junior) | N/R | 157-1x | 196-0x | 353-1x | |||
Jeff Schneider | Anschutz | Iron | ISU Target | 371-9x | 371-9x |
Greg Fallon Match Director
