Tucson Smallbore Results - Sept
Attached are the scores from the smallbore prone match held at Tucson Rifle Club on Sunday, September 11, 2005. Eight competitors participated, four using scope sights and four with iron sights. Lee McKinney, using a newly-purchased 1972 vintage Anschutz rifle with a Unertl scope was the overall winner. Greg Fallon was the high scorer with iron sights. Our next match will be on Sunday, October 9, at 7:30AM.
Greg Fallon
Match Director
NAME | RIFLE | SIGHTS | 50 YARDS | 100 YARDS | DEWAR | TOTAL | ||||
Lee Mckinney | Anschutz | Scope | 399-28x | 397-16x | 396-24x | 1192-68x | ||||
Bernice McKinney | Anschutz | Scope | 399-27x | 397-24x | 389-13x | 1185-64x | ||||
Jim Denovchek | Kimber 82 | Scope | 397-25x | 395-19x | 392-14x | 1184-58x | ||||
Rick Smart | Anschutz | Scope | 392-19x | 375-9x | 384-16x | 1151-44x | ||||
Greg Fallon | Anschutz | Iron | 399-32x | 395-13x | 389-14x | 1183-59x | ||||
Jeff Schneider | Anschutz | Iron | 397-22x | 389-12x | 394-17x | 1180-51x | ||||
Maury Krupp | Mossberg | Iron | 379-10x | 374-9x | 373-6x | 1126-25x | ||||
Darryl Smith | Ural | Iron | 376-9x | 376-6x | 369-7x | 1121-22x | ||||
