Tucson 600 Yard Results - December 2005
Twenty-five shooters enjoyed beautiful weather and minimal wind conditions at the 600 yard rifle match held on December 31, 2005, at Tucson Rifle Club. Marine Reservist Justin Skaret was the top scorer, losing only 3 points for the 60 shots, besting Greg Fallon, who dropped 4 points. National Guard shooter Ike Smith had the highest Service Rifle score. Junior shooters Tyler Rico and Matthew Smart gained valuable experience under the coaching of Rick Smart. Complete results and scores are on the attached Excel spreadsheet.
Our next match will be held on Sunday, January 29, 2006.
Greg Fallon
Match Director
Our next match will be held on Sunday, January 29, 2006.
Greg Fallon
Match Director
NAME | RIFLE | TYPE | MATCH 1 | MATCH 2 | MATCH 3 | AGGREGATE | |||||
Justin Skaret | Match | Iron | 200-14x | 200-12x | |||||||
Justin Skaret | Service | AR15 | 197-8x | 597-34x | |||||||
Greg Fallon | Match | Iron | 200-12x | 198-11x | 198-9x | 596-32x | |||||
Steve Merritt | Service | AR15 | 192-8x | 194-6x | |||||||
Steve Merritt | Match | Iron | 193-8x | 579-22x | |||||||
Ike Smith | Service | AR15 | 191-7x | 195-3x | 192-6x | 578-16x | |||||
Lee Jones | Match | Scope | 196-8x | 189-7x | 191-6x | 576-21x | |||||
Robert Townsend | Match | Scope | 192-2x | 190-7x | 194-3x | 576-12x | |||||
Brian Lukow | Match | Scope | 197-7x | 190-6x | |||||||
Brian Lukow | Match | Iron | 183-3x | 570-16x | |||||||
Bob Pirisky | Match | Scope | 197-6x | ||||||||
Bob Pirisky | Service | AR15 | 179-4x | 194-4x | 570-14x | ||||||
Wally Tang | Service | AR15 | 177-3x | 195-2x | |||||||
Wally Tang | Match | Scope | 197-8x | 569-13x | |||||||
Dave Johnson | Service | AR15 | 189-6x | 189-4x | |||||||
Dave Johnson | Match | Iron | 190-6x | 568-16x | |||||||
Roger Whitney | Match | Iron | 180-5x | 191-2x | 190-3x | 561-10x | |||||
Darryl Smith | Service | AR15 | 190-4x | 187-7x | 181-1x | 558-12x | |||||
Jim Denovchek | Match | Iron | 183-6x | 188-4x | 185-2x | 556-12x | |||||
Bill Gibson | Service | AR15 | 188-2x | 179-1x | 187-2x | 554-5x | |||||
Jim Cobb | Match | Iron | 180-2x | 194-4x | 179-1x | 553-7x | |||||
Cecil Rico | Service | AR15 | 176-3x | 184-4x | 186-4x | 546-11x | |||||
Carlos Heckel | Service | 189-3x | 175-3x | 173-0x | 537-6x | ||||||
Karl Kasarda | Service | AR15 | 182-4x | 174-1x | 180-2x | 536-7x | |||||
Bill Orzechowski | Service | M1 | 181-2x | 181-1x | 166-1x | 528-4x | |||||
Randy Dwornik | Service | 169-2x | 181-6x | 170-3x | 520-11x | ||||||
Maury Krupp | Service | M1 | 171-1x | 172-3x | 176-1x | 519-5x | |||||
John Emery | Service | 173-1x | 165-3x | 173-3x | 511-7x | ||||||
Tyler Rico | Service | AR15 | 157-1x | 173-1x | 171-2x | 501-4x | |||||
Van Reed | Service | M1 | 141-0x | 115-0x | DNF | 256-0x | |||||
Matthew Smart | Service | AR15 | ??? | ??? | ??? | ??? |
