Battle Rifle Challenge Results
Arranged alphabetically by last name.
The Bonus Target hits totaled 13. When you add in two more for when Bill and I emptied our rifles at the end of the Combat Leg stage it adds up to the 15 impacts I counted on the target itself. I guess we were better at spotting hits than we thought!
--Maury Krupp
NAME | RIFLE/CAL | SIGHTS | MAD MINUTE | TRC AQT | RIFLEMAN'S CHALLENGE | TRC COMBAT LEG | |||||
SHOTS | HITS | HIT % | HITS | QUAL | HITS | BONUS HITS | TOTAL POINTS | HITS | |||
CC Bauserman | FAL.308 | OP | 25 | 5 | 20% | 13 | MK | 12 | 3 | 18 | 10 |
Jim Bertrand | AR-15.223 | OP | 18 | 9 | 50% | 19 | EX | 12 | 0 | 12 | 9 |
Paul Cantrell | AR-15.223 | IR | 35 | 2 | 6% | 12 | MK | 12 | 1 | 14 | 10 |
Mike Chapdelain | AR-15.223 | OP | 23 | 12 | 52% | 15 | SS | 12 | 0 | 12 | 12 |
Casey Justen | AR-15.223 | OP | 28 | 7 | 25% | 8 | UnQ | 9 | 0 | 9 | 4 |
Steve Hoogasian | AR-15.223 | IR | 50 | 29 | 58% | 9 | UnQ | 12 | 1 | 14 | 9 |
Howard Huggins | M1A.308 | IR | 21 | 16 | 76% | 11 | UnQ | 12 | 0 | 12 | 8 |
Jim Killian | AR-15.223 | IR | 50 | 31 | 62% | 8 | UnQ | 12 | 5 | 22 | 2 |
JK | AR-15.223 | IR | DNF | DNF | DNF | 9 | UnQ | 10 | 0 | 10 | 4 |
Maury Krupp | M1.30-'06 | IR | 24 | 11 | 46% | 9 | UnQ | 12 | 0 | 12 | 5 |
John Luiten | FAL.308 | OP | 22 | 11 | 50% | 7 | UnQ | 12 | 1 | 14 | 7 |
Brian Lukow | AR-156.5mm | OP | 14 | 9 | 64% | 5 | UnQ | 7 | 0 | 7 | 7 |
Bill Orzechowski | M1.30-'06 | IR | 21 | 14 | 66% | 13 | MK | 12 | 1 | 14 | 7 |
Alan Speert | AR-15.223 | OP | 33 | 6 | 18% | 11 | UnQ | 11 | 0 | 11 | 8 |
Craig Stolburg | Mini-14.223 | OP | 30 | 10 | 33% | 7 | UnQ | 6 | 0 | 6 | 3 |
Frank Walker | AR-15.223 | IR | 56 | 38 | 68% | 14 | MK | 12 | 1 | 14 | 11 |
