Match Results: July 2009 Archives
Name | Rifle | Sights | Stage One | X | Stage Two | X | Aggregate | X | Third String | X |
Conventional Prone | ||||||||||
Tyler Rico (jr) | SR | Iron | 195 | 7 | 199 | 4 | 394 | # | ||
Justin Skaret | SR | Iron | 196 | 5 | 197 | 4 | 393 | 9 | 200 | 13 |
Pete Wolf | MR | Iron | 195 | 4 | 197 | 6 | 392 | # | ||
Cecil Rico | SR | Iron | 190 | 3 | 195 | 4 | 385 | 7 | ||
Rick Smart | MR | Iron | 192 | 2 | 190 | 1 | 382 | 3 | ||
Bob Pirisky | SR | Iron | 185 | 6 | 187 | 8 | 372 | # | ||
Maury Krupp | SR | Iron | 181 | 3 | 187 | 5 | 368 | 8 | ||
Bob Harper | SR | Iron | 178 | 2 | 187 | 3 | 365 | 5 | ||
Don Travers | SR | Iron | 180 | 1 | 177 | 3 | 357 | 4 | ||
Steve Bennet | SR | Iron | 163 | 2 | 181 | 0 | 344 | 2 | ||
Ron Riga | SR | Iron | 168 | 1 | 168 | 0 | 336 | 1 | ||
Roger Whitney | MR | Iron | Scorecard | AWOL | ||||||
TOTAL = 12 | ||||||||||
F-Class | ||||||||||
Tyler Rico (jr) | MR | Scope | 198 | 11 | ||||||
TOTAL = 1 |
