J C Garand and Vintage Military Rifle Match Bulletins

January 2009

Name Rifle Prone Slow X Prone Rapid X Sitting X Standing X Aggregate X Awards
As Issued
Bob Harper M1 192 4 97 2 88 0 93 0 470 6 Match Winner
Bill Orzechowski M1 196 6 91 0 88 1 84 1 459 8
Curt Curtiss M1 188 0 92 1 90 1 86 1 456 3
Kim Wood M1 190 5 89 0 87 0 85 1 451 6
Jim Denovchek Enfield 179 3 85 0 89 1 91 1 444 5
Curtis Maas M1 188 3 99 3 83 0 66 0 436 6
Randy Dwornik 1888Comm 188 2 78 0 85 1 78 1 429 4
Skip Blecker M1 170 2 89 1 85 0 82 0 426 3
David Camp M1 187 4 93 1 85 0 59 0 424 5
Thomas Casillas M1 169 1 90 2 83 0 70 0 412 3
John Hoffman M1 186 3 78 0 83 0 65 0 412 3
Scott Mihlon M1 185 1 80 1 75 0 67 0 407 2
Ed Magnusen M1 186 0 86 0 72 0 58 0 402 0
Kevin Josker M1 168 1 83 1 76 0 72 0 399 2
Keith Jones M1 151 0 87 1 78 0 68 0 384 1
Jesse Pease M1 173 4 78 0 73 0 50 0 374 4
Lee McKinney Enfield 193 0 94 0 0 0 83 0 370 0
Doug Holderried Enfield 143 2 64 0 75 0 67 0 349 2
TOTAL = 18
Reduced Targets
Bob Pirisky M16 197 13 99 4 97 2 91 1 484 20
Karl Kasarda M16 197 4 98 4 94 0 92 1 481 9
Pete Wolf M16 188 1 97 3 98 3 92 1 475 8
Maury Krupp M1 200 5 92 1 89 0 91 1 472 7
TOTAL = 4
Any Rifle
Don Travers M16 200 6 93 1 97 5 93 1 483 13
Raphael Fimbres M16 200 6 97 3 93 0 85 2 475 11
Chad Greer M16 193 4 94 2 92 1 90 1 469 8
Michael Estelle M16 197 6 91 1 93 1 78 0 459 8
Ron Mendez M1 190 2 95 1 89 2 76 0 450 5
Luis Delacruz M16 176 0 94 2 92 1 86 1 448 4
Phil McGrath M14 192 4 98 3 79 0 69 0 438 7
Kevin Cowan M14 188 6 94 2 90 0 65 0 437 8
Tom Woodrow M14 183 4 83 0 76 0 89 0 431 4
Chris Bastian (Jr) M16 183 1 95 5 88 0 53 0 419 6
John Bachynski M14 182 2 88 1 76 0 66 0 412 3
Rusty Barton M16 163 0 93 2 94 3 61 0 411 5
Dan Losher M14 186 1 71 1 81 0 64 0 402 2
TOTAL = 13

February 2009

Name Rifle Prone Slow X Prone Rapid X Sitting X Standing X Aggregate X Awards
As Issued
Lee McKinney Mauser 198 6 97 3 96 2 93 1 484 12 Match Winner
Bill Orzechowski M1 194 4 97 1 93 0 87 1 471 6 High Garand
Ron Foos M1903 196 6 95 1 85 1 87 0 463 8
John Hoffman M1 192 4 91 0 93 1 73 0 449 5
Raphael Fimbres M1 185 1 86 0 87 1 90 0 448 2
Mike Floyd M1903 185 4 89 0 88 0 82 0 444 4
John Wells M1 186 1 86 0 91 1 77 0 440 2
Curtis Maas M1 171 1 90 0 95 0 75 1 431 2
David Camp M1 185 2 87 0 82 0 73 0 427 2
David Mongeon M1 179 4 85 0 86 0 76 0 426 4
Randy Dwornik M95 Styer 189 2 67 0 64 0 75 1 395 3
Kevin Josker M1 178 1 76 1 60 0 75 0 389 2
Doug Holderried M91/30 156 0 68 0 71 0 54 0 349 0
Juan Balderrama M1 155 2 75 1 42 0 46 1 318 4
TOTAL = 14
Reduced Targets
Dan Rodriguez M16 195 5 99 5 98 2 96 1 488 13
Karl Kasarda M16 198 7 100 2 98 2 92 0 488 11
Cecil Rico M16 195 6 97 2 99 4 96 4 487 16
Jeff Schneider M16 195 6 100 2 100 7 90 0 485 15
Bob Pirisky M16 196 7 90 0 99 5 96 0 481 12
Darryl Smith M16 191 8 94 2 97 2 92 0 474 12
Pete Wolf M16 184 2 97 4 99 5 91 1 471 12
Bernice McKinney M16 187 3 85 0 99 0 96 4 467 7
Jim Denovchek M1 187 5 83 0 93 1 87 1 450 7
Maury Krupp M1 179 0 86 1 95 3 90 1 450 5
Bob Harper M14 178 2 89 1 92 2 88 1 447 6
Rick Smart Match 190 3 19 0 98 4 90 0 397 7
TOTAL = 12
Any Rifle
Tyler Rico (Jr) Match 200 19 99 4 100 4 90 0 489 27
Greg Fallon M16 189 14 100 5 96 3 90 1 475 23
Michael Estelle M16 198 5 96 1 94 1 77 1 465 8
Skip Blecker M16 190 5 94 1 94 1 87 0 465 7
Kelvin Javier M14 186 4 91 1 93 1 86 0 456 6
Rusty Barton M16 189 2 90 0 91 2 85 1 455 5
Kevin Cowan M14 188 1 97 3 89 1 77 0 451 5
Joseph Gasmen M16 184 4 99 0 91 0 77 0 451 4
Don Powell M16 186 4 96 1 87 0 81 0 450 5
Luis DeLaCruz M16 181 1 95 2 77 0 90 1 443 4
Tom Woodrow M14 174 4 86 0 89 2 85 0 434 6
Jason Kukkola M14 181 1 82 0 77 0 83 1 423 2
Ron Mendez M1 192 5 81 1 68 0 59 0 400 6
Dan Losher M14 170 2 85 0 68 0 64 0 387 2
John Bachynski M14 158 1 78 1 68 0 74 0 378 2
TOTAL = 15


March 2009

As Issued
Bob Harper M1 196 4 93 1 92 1 94 1 475 7 Match Winner
Lee McKinney M1917 192 4 95 4 93 3 89 0 469 11
Ron Foos M1 194 2 92 1 81 0 79 0 446 3
Raphael Fimbres M1 193 4 90 0 88 0 72 0 443 4
Mike Floyd M1 189 1 80 0 84 0 68 0 421 1
Dean Helgason M1 183 1 88 1 68 0 78 0 417 2
Kevin Cowan M1 187 4 90 2 85 1 54 0 416 7
David Camp M1 183 2 91 1 55 0 70 0 399 3
Emil Yerhart M1 176 1 77 0 67 0 66 0 386 1
Kevin Josker M1 159 0 65 0 89 2 72 0 385 2
TOTAL = 10
Reduced Targets
Pete Wolf Match 200 10 99 4 100 5 97 3 496 22
Dan Rodriguez M16 195 5 100 6 96 0 96 3 487 14
Maury Krupp M1 192 5 98 3 98 4 93 0 481 12
Bob Pirisky M16 187 5 91 0 99 5 94 2 471 12
Jeff Schneider M16 180 4 96 1 100 4 95 1 471 10
Jim Denovchek Match 185 2 98 2 89 4 94 1 466 9
Darryl Smith M16 183 2 98 4 93 0 92 1 466 7
Ed Semler M16 189 2 87 0 93 1 89 1 458 4
Bud Geymer M16 182 4 26 0 89 1 58 1 355 6
TOTAL = 9
Any Rifle
Don Travers M16 197 10 98 4 98 2 94 2 487 18
John Hoffman M16 198 7 97 3 88 1 85 0 468 11
Michael Estelle M16 194 4 96 0 91 0 87 1 468 5
Joseph Gasmen M16 188 2 95 1 92 1 73 0 448 4
Ed Magnusen M14 188 3 95 0 86 0 77 1 446 4
Dan Losher M14 183 1 94 1 81 1 60 1 418 4
Michael Britton M16 172 0 62 0 72 0 35 0 341 0
TOTAL = 7

April 2009

Name Rifle Prone Slow X Prone Rapid X Sitting X Standing X Aggregate X Awards
As Issued
Bob Harper M1 196 1 98 1 93 1 92 1 479 4 Match Winner
Lee McKinney Krag 198 6 96 4 94 1 81 0 469 11
Ron Foos M1 193 3 96 1 76 0 87 2 452 6
John Hoffman M1 186 2 94 1 92 1 78 0 450 4
Salim Dominguez M1 184 3 89 0 85 1 77 0 435 4
David Camp M1 185 1 93 2 66 0 77 1 421 4
Ken Feeley M1 178 4 91 0 78 0 72 0 419 4
Kevin Cowan M1 179 0 86 0 81 0 60 1 406 1
Willard White M1 180 1 82 1 77 0 64 0 403 2
Jim Denovchek Mosin 172 1 83 0 67 0 78 1 400 2
W G Graves M1 165 0 85 0 75 0 70 0 395 0
Skip Blecker M1 181 0 83 0 54 0 70 0 388 0
Doug Holderried Mosin 178 2 82 1 63 0 56 0 379 3
Luis DeLaCruz M1 158 0 71 0 75 0 71 0 375 0
Phil Cafasso M1 172 2 84 1 45 0 45 0 346 3
Hal Abel M1 175 0 75 0 67 0 22 0 339 0
Nathan Abel (Jr) M1 142 2 73 0 51 0 71 1 337 3
Chuck Ayala M1 155 2 60 0 65 0 35 0 315 2
JD Schechter M1 114 0 35 0 27 0 DNF 176 0
TOTAL = 19
Reduced Targets
Darryl Smith M16 197 7 95 3 95 3 95 3 482 16
Maury Krupp M1 193 2 100 2 99 3 88 1 480 8
Raphael Fimbres M16 192 3 96 3 99 3 89 1 476 10
Bud Geymer M16 178 0 96 1 91 1 71 0 436 2
Mike Floyd M1903 152 3 90 0 87 0 93 4 422 7
TOTAL = 5
Any Rifle
Pete Wolf M1903NM 189 2 99 3 93 1 81 0 462 6
Michael Estelle M16 192 4 88 1 95 2 78 1 453 8
Joseph Gasmen Match 184 2 90 1 95 3 76 0 445 6
Stephen Bennett M16 192 3 93 1 95 2 63 0 443 6
Loren Smeltzer M16 192 1 93 0 79 0 78 0 442 1
Dan Losher M16 191 2 92 1 85 1 73 0 441 4
Ron Riga M16 189 2 96 2 85 0 64 0 434 4
Tom Woodrow M14 188 3 80 0 73 0 86 1 427 4
Greg Fallon M16 199 11 100 3 97 4 99* 6* 396 18 *-Fired Prone
Barbra Montman M16 177 4 80 0 53 0 61 1 371 5
Matt DesRochers (Jr) M16 178 0 78 0 43 0 64 0 363 0
TOTAL = 11

May 2009

Name Rifle Prone Slow X Prone Rapid X Sitting X Standing X Aggregate X Awards
As Issued
Lee McKinney M1903 195 7 92 0 94 0 90 1 471 8 Match Winner
Jim Denovchek M1 186 6 95 2 95 0 89 1 465 9 Garand High Score
Ron Foos M1 194 3 98 5 82 0 86 1 460 9
Salim Dominguez M1 178 1 95 0 80 2 84 0 437 3
Kevin Cowan M1 180 2 95 1 79 0 58 0 412 3
David Camp M1 188 5 79 0 60 0 73 0 400 5
Dennis Kuehal M1 185 4 76 0 70 0 63 0 394 4
Ken Feeley M1 171 0 91 2 82 1 48 0 392 3
Phil Momanus M1 154 1 85 2 87 2 50 0 376 5
Mike Estelle K31 156 1 78 0 80 0 51 1 365 2
Chuck Ayala M1 163 0 82 0 62 1 46 0 353 1
TOTAL = 11
Reduced Targets
Tyler Rico (Jr) Match 200 6 98 2 100 3 91 1 489 12
Cecil Rico M16 193 6 95 1 96 2 88 0 472 9
Raphael Fimbres M16 190 2 98 3 97 2 86 0 471 7
Maury Krupp M1 190 8 96 1 95 2 88 1 469 12
TOTAL = 4
Any Rifle
Ron Mendez M16 197 7 99 2 97 1 90 1 483 11
Dan Losher M16 189 3 99 2 84 0 72 0 444 5
Skip Blecker M14 190 2 95 0 91 0 68 0 444 2
Steve Bennet M16 188 1 86 1 94 1 56 0 424 3
Drake Fontes (Jr) M16 178 2 78 0 57 0 34 0 347 2
Howard Daberry M16 170 1 50 0 52 0 24 0 296 1
Barbra Montman M16 153 1 79 0 35 0 25 0 292 1
TOTAL = 7


June 2009

Name Rifle Prone Slow X Prone Rapid X Sitting X Standing X Aggregate X Awards
As Issued
Pete Wolf M1 185 3 88 0 90 1 87 2 450 6 Match Winner
Bob Harper M1 195 3 92 1 77 1 86 0 450 5
Jeff Schneider M1 184 3 85 1 88 0 90 1 447 5
Bob Pirisky M1 183 0 82 1 86 0 88 0 439 1
Jim Denovchek K31 191 8 91 1 91 0 62 0 435 9
Ron Foos M1903 181 2 91 1 82 1 74 0 428 4
Mike Floyd M1903 194 3 89 1 73 0 66 0 422 4
Salim Dominguez M1 179 1 81 0 77 0 82 0 419 1
Mark Decker M1 181 0 91 2 70 1 68 1 410 4
Skip Blecker M1 175 1 82 0 78 0 45 0 380 1
Rick Iotti M1903 168 2 81 1 78 1 52 0 379 4
Van Iotti M1903 159 2 75 0 70 0 50 0 354 2
Doug Holderried M97 167 0 66 0 50 0 31 0 314 0
TOTAL = 13
Reduced Targets
Rick Smart Match 191 10 97 4 95 2 91 1 474 17
Darryl Smith M16 193 3 95 1 93 0 92 0 473 4
Raphael Fimbres M16 189 5 95 1 97 1 83 0 464 7
Roger Whitney Match 187 3 95 1 92 0 87 0 461 4
Carlos Heckel M16 178 2 95 1 94 0 71 0 438 3
TOTAL = 5
Any Rifle
Phil McGrath M14 190 7 99 1 85 0 81 0 455 8
Bob Suomala M16 196 10 98 2 89 1 67 0 450 13
Mike Estelle M16 196 1 96 0 92 1 52 0 436 2
Dan Losher M16 190 2 92 2 80 0 69 1 431 5
Stephen Bennett M16 189 3 88 0 85 0 56 0 418 3
Greg Fallon M1903NM 197 7 96 1 88 0 97* 3* 381 8 *=Fired Prone
TOTAL = 6


July 2009

Name Rifle Prone Slow X Prone Rapid X Sitting X Standing X Aggregate X Awards
As Issued
Maury Krupp M1 198 6 100 2 96 2 82 0 476 10 Match Winner
Bill Orzechowski M1 196 6 94 1 95 1 85 0 470 8
Jim Denovchek Mauser 193 3 95 1 90 0 85 0 463 4
Mike Floyd M1903 197 4 95 0 90 2 80 0 462 6
Ron Foos M1903 196 8 92 0 79 0 86 0 453 8
Salim Dominguez M1 184 3 87 0 87 0 81 0 439 3
John Hoffman M1 192 5 92 1 85 0 67 0 436 6
Bob Harper M1903 185 2 82 0 78 0 83 1 428 3
David Camp M1 188 5 94 1 79 0 62 0 423 6
Kim Wood M1 174 1 88 0 82 0 79 1 423 2
Chuck Ayala M1 173 1 85 2 79 0 63 0 400 3
Willard White M1 165 1 86 1 51 0 67 0 369 2
Scott Eaton M1 174 1 89 1 41 0 42 0 346 2
TOTAL = 13
Reduced Targets
Darryl Smith M16 199 12 96 0 98 1 94 0 487 13
Pete Wolf Match 192 5 94 1 100 7 93 2 479 15
Raphael Fimbres M16 175 2 95 1 97 3 93 1 460 7
Ed Semler M16 178 0 97 1 98 2 87 0 460 3
TOTAL = 4
Any Rifle
Ron Mendez M16 198 9 97 1 94 2 95 1 484 13
Mike Estelle M16 194 2 94 1 97 2 81 0 466 5
Phil McGrath M14 197 4 97 1 86 2 84 1 464 8
Dan Losher M16 191 4 83 0 90 1 70 0 434 5
Don Travers M14 172 0 99 2 78 0 72 0 421 2
Ron Riga M16 161 0 91 0 91 0 55 0 398 0
Todd Husson M16 172 1 80 0 80 0 58 0 390 1
Matt Eaton M16 149 0 71 0 36 0 59 0 315 0
TOTAL = 8


August 2009

Name Rifle Prone Slow X Prone Rapid X Sitting X Standing X Aggregate X Awards
As Issued
Bob Pirisky M1 194 6 92 1 96 2 93 1 475 10 Match Winner
Ron Foos M1 196 10 98 1 86 1 84 1 464 13
Salim Dominguez M1 194 3 92 1 91 1 79 0 456 5
Jim Denovchek Mauser 189 3 96 0 83 0 84 0 452 3
Pete Wolf M1 189 4 84 0 85 0 90 1 448 5
Skip Blecker M1 180 2 86 0 85 0 70 0 421 2
Willard White M1 176 3 85 0 66 0 75 0 402 3
Mike Feeley M1 161 0 86 1 85 0 62 0 394 1
John Wells M1 175 2 54 0 79 1 85 0 393 3
Jason Kukkola M1 175 2 83 1 64 0 63 0 385 3
Ben Venema M1 161 0 76 1 58 1 58 0 353 2
TOTAL = 11
Reduced Targets
Jeff Schneider M16 197 8 97 1 99 3 90 1 483 13
Rick Smart Match 198 10 96 0 98 5 88 1 480 16
Raphael Fimbres M16 186 5 93 0 91 0 91 0 461 5
Mike Floyd M1903 175 1 86 0 81 0 51 0 393 1
TOTAL = 4
Any Rifle
Mike Estelle M16 197 7 99 3 94 2 85 0 475 12
Ron Riga M16 182 2 91 2 90 0 81 0 444 4
TOTAL = 2


September 2009

Name Rifle Prone Slow X Prone Rapid X Sitting X Standing X Aggregate X Awards
As Issued
Lee McKinney M1903 192 9 93 1 93 1 90 0 468 11 Match Winner
Bob Pirisky M1 189 1 96 1 94 2 87 1 466 5 Garand High Score
Kim Wood M1 191 4 94 2 92 2 86 0 463 8
Ron Foos M1 195 2 94 1 89 1 82 0 460 4
Jim Denovchek Mauser 189 2 86 1 87 0 92 3 454 6
David Camp M1 193 0 94 2 90 1 75 0 452 3
Skip Blecker M1 183 3 80 0 89 2 82 0 434 5
Pete Wolf M1 184 2 85 0 75 0 89 1 433 3
Bob Harper M1903 170 3 97 1 82 0 78 0 427 4
Salim Dominguez M1 187 2 93 2 69 0 70 0 419 4
Gem Cox M1 151 1 78 0 57 0 65 0 351 1
Luke Cox (Jr) M1 154 0 70 0 65 1 44 0 333 1
TOTAL = 12
Reduced Targets
Dan Rodriguez M16 197 5 99 3 100 5 88 1 484 14
Maury Krupp M1 192 9 96 2 98 3 91 2 477 16
Jeff Schneider M16 189 4 96 0 99 4 88 0 472 8
Raphael Fimbres M16 188 6 98 2 96 2 87 1 469 11
Mike Floyd M1903 173 1 91 1 93 1 78 0 435 3
TOTAL = 5
Any Rifle
Mike Estelle M16 196 8 96 2 94 0 79 0 465 10
Ron Mendez M1 195 7 97 3 94 2 78 0 464 12
Ron Riga M16 197 4 96 3 82 0 88 0 463 7
Steve Bennett M16 194 4 89 1 89 0 81 0 453 5
Dan Losher M14 179 1 90 1 89 0 62 0 420 2
Chris Bastian (Jr) M16 180 2 90 1 81 1 52 0 403 4 High Junior
TOTAL = 6


October 2009


November 2009

Name Rifle Prone Slow X Prone Rapid X Sitting X Standing X Aggregate X Awards
Vintage
Bob Harper M1 100 4 98 3 86 0 93 1 377 8 High Vintage
Ron Foos M1 99 5 91 0 94 0 93 0 377 5
Lee McKinney K31 98 1 96 2 92 2 90 0 376 5 High Senior
Bill Orzechowski M1 100 2 94 0 90 0 90 1 374 3
Randy Dwornik M1903 96 2 95 0 91 1 89 0 371 3
Art Merrill M1 93 2 96 2 90 0 85 1 364 5
Dave Johnson M1 91 1 93 1 83 0 91 1 358 3
Skip Blecker M1 94 2 89 0 87 0 87 2 357 4
David Camp M1 95 2 93 0 89 1 80 0 357 3
Bob Pirisky M1 91 0 98 2 74 1 90 0 353 3
John Kuhns M1 92 1 90 2 85 1 84 2 351 6
Mike Floyd M1 93 1 91 1 80 0 85 1 349 3
Joe Turley M1 91 1 86 0 94 2 73 1 344 4
Ken Seering M1 84 1 80 0 90 0 86 1 340 2
Karl Kasarda M1 96 1 91 3 89 0 57 0 333 4
John Wells M1 88 1 64 0 87 0 75 1 314 2
Kevin Cowan M1 84 1 87 0 31 0 68 0 270 1
Willard White M1 91 1 56 0 47 0 68 0 262 1
Kent Seering M1 88 1 71 0 67 0 32 0 258 1
Edd Michaud M1 Carbine 58 0 54 0 25 0 37 0 174 0
TOTAL = 20
Unlimited
Tyler Rico (jr) M16 99 5 100 5 94 1 98 5 391 16 High Unlimited
Raphael Fimbres M16 98 3 98 5 97 4 90 0 383 12
Bernice McKinney M16 93 2 96 0 93 4 91 2 373 8 High Woman
Pete Wolf M16 96 2 96 2 92 0 80 0 364 4
Maury Krupp M1 92 2 89 0 96 0 73 1 350 3
TOTAL = 5
Modern
Ron Mendez M16 100 4 97 2 95 1 91 2 383 9 High Modern
Dave Staggers M14 100 5 98 2 94 1 76 0 368 8
Bruce Johnson M16 95 4 94 1 88 1 89 0 366 6
James Weidman M16 99 1 93 1 93 1 79 0 364 3
John Emery M16 91 0 97 2 89 2 84 1 361 5
Mike Estelle M16 100 4 98 0 91 0 66 0 355 4
Juan Rodriguez M16 95 2 84 1 93 0 79 2 351 5
Vic Williams M16 94 0 86 0 81 0 80 0 341 0
Rocky Moran M16 88 0 87 0 84 0 57 0 316 0
Kel Javier M14 93 1 66 2 84 1 72 0 315 4
Chris Bastian(jr) M16 91 1 81 0 79 0 59 0 310 1 High Junior
Jason Matsuzama M16 92 0 0 0 88 0 80 1 260 1
Ron Riga M16 95 1 76 3 9 0 76 1 256 5
John Bachynski M14 57 0 71 0 59 0 59 0 246 0
Mark Miller M16 58 0 50 0 42 0 48 0 198 0
TOTAL = 15


December 2009

Name Rifle Prone Slow X Prone Rapid X Sitting X Standing X Aggregate X Awards
As Issued
Bob Pirisky M1 195 4 98 3 98 3 89 0 480 10 Match Winner
Ron Foos M1 199 11 91 0 93 1 91 2 474 14
Lee McKinney Swede 179 0 96 0 96 3 95 1 466 4
Jim Denovchek M1917 192 4 86 1 87 1 94 1 459 7
Bill Orzechowski M1 192 2 90 1 80 1 94 2 456 6
David Camp M1 195 4 94 1 84 1 81 0 454 6
Raphael Fimbres M1 191 3 91 1 81 0 85 0 448 4
Skip Blecker M1 186 2 84 0 93 1 82 0 445 3
Pete Wolf M1 190 1 82 0 92 2 79 0 443 3
Bob Harper M1903 187 1 78 0 90 0 86 0 441 1
Randy Dwornik 1888 Comm 192 6 77 0 85 0 84 1 438 7
Kim Wood M1 192 5 95 1 76 1 70 0 433 7
Willard White M1 184 2 84 0 81 0 74 0 423 2
John Marcus M1 168 4 78 1 76 0 83 0 405 5
John Wells M1 168 1 80 1 75 1 81 0 404 3
Kevin Cowan M1 176 1 86 0 79 0 50 0 391 1
Shaughn Marcus(jr) M1 160 0 64 0 61 0 57 0 342 0
James Marcus M1 166 0 58 0 55 0 41 0 320 0
TOTAL = 18
Reduced Targets
Tyler Rico (jr) M16 200 13 100 4 99 5 99 2 498 24
Jeff Schneider M16 190 7 96 2 95 0 92 0 473 9
Darryl Smith M16 178 2 93 1 97 1 92 0 460 4
Cecil Rico M16 182 4 91 1 97 2 85 0 455 7
Bernice McKinney M16 192 8 85 1 91 0 84 0 452 9
Maury Krupp M1 175 1 86 0 97 1 86 0 444 2
TOTAL = 6
Any Rifle
Ron Mendez M16 199 1 98 1 99 2 89 1 485 5
Don Travers M14 197 6 100 3 94 1 87 0 478 10
Ron Riga M16 194 4 97 0 90 1 74 0 455 5
Rick SmartĀ  M14 184 3 95 1 83 1 79 0 441 5
John Bachynski M14 176 1 17 0 67 0 48 0 308 1
TOTAL = 5