Roy Dunlap High Power Rifle Match Bulletins
Match canceled due to rain
![]()
| Name | Rifle | Standing | X | Sitting | X | Prone Rapid | X | Prone Slow | X | Aggregate | X | Awards |
| High Master | ||||||||||||
| Wally Tang | SR | 181 | 1 | 200 | 9 | 190 | 3 | 193 | 9 | 764 | 22 | |
| Master | ||||||||||||
| Raphael Fimbres | SR | 187 | 1 | 199 | 9 | 197 | 8 | 195 | 8 | 778 | 26 | MW-1MA |
| Bob Pirisky | SR | 192 | 4 | 195 | 8 | 194 | 4 | 194 | 8 | 775 | 24 | |
| Jim Denovchek | MR | 188 | 3 | 190 | 5 | 188 | 8 | 192 | 6 | 758 | 22 | |
| Expert | ||||||||||||
| John Hoffman | SR | 175 | 0 | 188 | 1 | 189 | 5 | 184 | 5 | 736 | 11 | 1EX |
| Ron Riga | SR | 181 | 1 | 196 | 1 | 186 | 2 | 170 | 1 | 733 | 5 | |
| Randy Dwornik | SR | 174 | 1 | 183 | 3 | 187 | 3 | 179 | 4 | 723 | 11 | |
| Maury Krupp | SR | 186 | 1 | 182 | 2 | 163 | 3 | 178 | 4 | 709 | 10 | |
| Marksman | ||||||||||||
| Bob Ahrendt | SR | 165 | 1 | 168 | 1 | 146 | 0 | 154 | 3 | 633 | 5 | |
| Tactical Rifle (Optical) | ||||||||||||
| Vic Folts | TR | 177 | 0 | 196 | 2 | 195 | 5 | 174 | 2 | 742 | 9 | |
| Scorecard AWOL | ||||||||||||
| Will (No Last Name) | ||||||||||||
![]()
| Name | Rifle | Standing | X | Sitting | X | Prone Rapid | X | Prone Slow | X | Aggregate | X | Awards |
| High Master | ||||||||||||
| Wally Tang | SR | 191 | 5 | 197 | 10 | 193 | 6 | 192 | 5 | 773 | 26 | |
| Master | ||||||||||||
| Lee McKinney | MR | 187 | 3 | 195 | 7 | 196 | 6 | 196 | 5 | 774 | 21 | MW-1MA |
| Bill Gibson | MR | 189 | 2 | 198 | 7 | 192 | 5 | 192 | 4 | 771 | 18 | |
| Pete Wolf | MR | 181 | 1 | 191 | 2 | 198 | 7 | 196 | 2 | 766 | 12 | |
| Bob Pirisky | SR | 190 | 4 | 200 | 6 | 190 | 1 | 184 | 2 | 764 | 13 | |
| JohnPaul Salazar | SR | 192 | 2 | 196 | 6 | 197 | 5 | 174 | 0 | 759 | 13 | |
| Raphael Fimbres | SR | 182 | 1 | 198 | 6 | 195 | 3 | 183 | 1 | 758 | 11 | |
| Jim Denovchek | MR | 190 | 2 | 190 | 3 | 194 | 7 | 181 | 1 | 755 | 13 | |
| Expert | ||||||||||||
| Maury Krupp | SR | 185 | 0 | 193 | 3 | 194 | 6 | 176 | 2 | 748 | 11 | 1EX |
| Ron Riga | SR | 181 | 1 | 195 | 1 | 194 | 5 | 173 | 2 | 743 | 9 | |
| Randy Dwornik | SR | 178 | 3 | 196 | 5 | 186 | 1 | 170 | 0 | 730 | 9 | |
| John Hoffman | SR | 168 | 0 | 187 | 3 | 194 | 5 | 178 | 3 | 727 | 11 | |
| Bill Mc Manus | SR | 184 | 3 | 192 | 4 | 178 | 2 | 170 | 2 | 724 | 11 | |
| Kim Wood | MR | 158 | 0 | 170 | 0 | 185 | 0 | 189 | 4 | 702 | 4 | |
| Marksman | ||||||||||||
| Bob Ahrendt | SR | 139 | 0 | 163 | 0 | 179 | 1 | 160 | 1 | 641 | 2 | |
| Scorecards AWOL - 1 Adult 3 Jr | ||||||||||||
![]()
| Name | Rifle | Standing | X | Sitting | X | Prone Rapid | X | Prone Slow | X | Aggregate | X | Awards |
| High Master | ||||||||||||
| Justin Skaret | SR | 194 | 5 | 200 | 8 | 198 | 5 | 198 | 7 | 790 | 25 | MW-1HM |
| Wally Tang | SR | 190 | 3 | 197 | 13 | 192 | 8 | 193 | 9 | 772 | 33 | |
| Master | ||||||||||||
| Bob Pirisky | SR | 192 | 1 | 199 | 12 | 193 | 5 | 191 | 6 | 775 | 24 | 1MA |
| Bill Gibson | MR | 186 | 2 | 198 | 6 | 195 | 0 | 195 | 7 | 774 | 15 | |
| Raphael Fimbres | SR | 184 | 2 | 199 | 7 | 193 | 5 | 181 | 2 | 757 | 16 | |
| JohnPaul Salazar | SR | 186 | 1 | 197 | 7 | 192 | 4 | 164 | 2 | 739 | 14 | |
| Jim Denovchek | MR | 190 | 3 | 200 | 14 | 150 | 7 | 182 | 3 | 722 | 27 | |
| Pete Wolf | MR | 184 | 4 | 199 | 10 | DNF | DNF | 383 | 14 | Disab Rifle | ||
| Expert | ||||||||||||
| Maury Krupp | SR | 186 | 2 | 178 | 1 | 192 | 3 | 179 | 3 | 735 | 9 | 1EX |
| John Hoffman | SR | 164 | 1 | 188 | 3 | 190 | 4 | 181 | 2 | 723 | 10 | |
| Bill Mc Manus | SR | 174 | 2 | 187 | 1 | 176 | 1 | 176 | 3 | 713 | 7 | |
| Ron Riga | SR | 176 | 2 | 117 | 1 | 185 | 2 | 184 | 5 | 662 | 10 | |
| Marksman | ||||||||||||
| Bob Ahrendt | SR | 145 | 0 | 161 | 0 | 176 | 3 | 162 | 3 | 644 | 6 |
![]()
| Name | Rifle | Standing | X | Sitting | X | Prone Rapid | X | Prone Slow | X | Aggregate | X | Awards |
| High Master | ||||||||||||
| Wally Tang | SR | 188 | 0 | 195 | 4 | 195 | 4 | 188 | 7 | 766 | 15 | |
| Master | ||||||||||||
| Pete Wolf | MR | 191 | 2 | 199 | 11 | 199 | 4 | 189 | 6 | 778 | 23 | MW-1MA |
| Bob Pirisky | SR | 190 | 5 | 195 | 2 | 196 | 8 | 189 | 6 | 770 | 21 | |
| Lee McKinney | MR | 184 | 2 | 195 | 6 | 195 | 3 | 177 | 2 | 751 | 13 | |
| Expert | ||||||||||||
| Darryl Smith | MR | 187 | 2 | 198 | 4 | 191 | 4 | 191 | 3 | 767 | 13 | 1EX |
| Maury Krupp | SR | 178 | 1 | 190 | 2 | 192 | 4 | 184 | 5 | 744 | 12 | |
| Ron Riga | SR | 177 | 3 | 180 | 4 | 188 | 5 | 178 | 1 | 723 | 13 | |
| Randy Dwornik | SR | 177 | 2 | 185 | 1 | 183 | 1 | 170 | 2 | 715 | 6 | |
| Sean Hofhine | SR | 161 | 0 | 172 | 0 | 186 | 3 | 149 | 0 | 668 | 3 |
![]()
| Name | Rifle | Standing | X | Sitting | X | Prone Rapid | X | Prone Slow | X | Aggregate | X | Awards |
| High Master | ||||||||||||
| Dan Rodriguez | SR | 174 | 5 | 187 | 3 | 193 | 5 | 184 | 2 | 738 | 15 | |
| Master | ||||||||||||
| Bob Pirisky | SR | 188 | 1 | 196 | 7 | 195 | 4 | 193 | 7 | 772 | 19 | MW-1MA |
| Raphael Fimbres | SR | 181 | 2 | 195 | 7 | 193 | 5 | 191 | 6 | 760 | 20 | |
| Pete Wolf | MR | 159 | 0 | 194 | 3 | 194 | 5 | 198 | 8 | 745 | 16 | |
| Jeff Schneider | SR | 184 | 1 | 191 | 1 | 191 | 4 | 179 | 1 | 745 | 7 | |
| Lee McKinney | MR | 181 | 0 | 192 | 3 | 185 | 1 | 181 | 2 | 739 | 6 | |
| Expert | ||||||||||||
| Darryl Smith | MR | 189 | 0 | 190 | 2 | 182 | 2 | 184 | 0 | 745 | 4 | 1EX |
| Maury Krupp | SR | 184 | 0 | 193 | 6 | 191 | 5 | 174 | 2 | 742 | 13 | |
| Ron Riga | SR | 180 | 0 | 185 | 4 | 181 | 1 | 176 | 4 | 722 | 9 | |
| Tim Schafer | SR | 166 | 0 | 194 | 2 | 189 | 2 | 167 | 2 | 716 | 6 | |
| Randy Dwornik | SR | 144 | 1 | 186 | 2 | 184 | 4 | 170 | 2 | 684 | 9 |
![]()
| Name | Rifle | Standing | X | Sitting | X | Prone Rapid | X | Prone Slow | X | Aggregate | X | Awards |
| Master | ||||||||||||
| Raphael Fimbres | SR | 184 | 3 | 199 | 5 | 191 | 4 | 190 | 5 | 764 | 17 | |
| Expert | ||||||||||||
| Darryl Smith | MR | 180 | 2 | 195 | 6 | 194 | 1 | 186 | 4 | 755 | 13 | 1EX |
| Maury Krupp | SR | 185 | 1 | 197 | 5 | 190 | 2 | 175 | 3 | 747 | 11 |
![]()
| Name | Rifle | Standing | X | Sitting | X | Prone Rapid | X | Prone Slow | X | Aggregate | X | Awards |
| High Master | ||||||||||||
| Justin Skaret | SR | 190 | 6 | 200 | 15 | 194 | 2 | 200 | # | 784 | 37 | MW-1HM |
| Wally Tang | SR | 183 | 1 | 200 | 13 | 193 | 2 | 195 | 8 | 771 | 24 | |
| Master | ||||||||||||
| Bill Gibson | MR | 186 | 2 | 198 | 9 | 194 | # | 194 | 6 | 772 | 27 | 1MA |
| Jim Denovchek | MR | 182 | 6 | 200 | 17 | 196 | 4 | 193 | 5 | 771 | 32 | |
| Raphael Fimbres | SR | 185 | 4 | 197 | 4 | 189 | 3 | 189 | 6 | 760 | 17 | |
| Lee McKinney | MR | 179 | 2 | 198 | 5 | 193 | 4 | 187 | 5 | 757 | 16 | |
| Bob Pirisky | SR | 191 | 5 | 187 | 4 | 186 | 2 | 192 | 7 | 756 | 18 | |
| Expert | ||||||||||||
| Randy Dwornik | SR | 169 | 0 | 188 | 3 | 191 | 1 | 187 | 3 | 735 | 7 | 1EX |
| Darryl Smith | SR | 178 | 1 | 197 | 7 | 156 | 2 | 198 | 9 | 729 | 19 | |
| Maury Krupp | SR | 173 | 0 | 185 | 5 | 183 | 1 | 188 | 1 | 729 | 7 | |
| Ron Riga | SR | 170 | 2 | 190 | 4 | 0 | 0 | 171 | 0 | 531 | 6 | |
| Marksman/Unclassified | ||||||||||||
| Gavin Holtz | SR | 36 | 0 | 174 | 0 | 124 | 0 | 145 | 0 | 479 | 0 | |
![]()
| Name | Rifle | Standing | X | Sitting | X | Prone Rapid | X | Prone Slow | X | Aggregate | X | Awards |
| High Master | ||||||||||||
| Phil Hayes | MR | 193 | 4 | 197 | 7 | 200 | 6 | DNF* | 590 | 17 | ||
| Master | ||||||||||||
| Raphael Fimbres | SR | 184 | 2 | 200 | 8 | 194 | 6 | 190 | 4 | 768 | 20 | MW-1MA |
| Jim Denovchek | MR | 187 | 4 | 182 | 0 | 196 | 5 | 194 | 6 | 759 | 15 | |
| Lee McKinney | MR | 170 | 1 | 199 | 6 | 194 | 6 | 186 | 4 | 749 | 17 | |
| JP Salazar | SR | 184 | 3 | 199 | 10 | 193 | # | 171 | 1 | 747 | 24 | |
| Expert | ||||||||||||
| Randy Dwornik | SR | 178 | 1 | 195 | 3 | 186 | 3 | 179 | 2 | 738 | 9 | 1EX |
| Ron Riga | SR | 176 | 2 | 192 | 2 | 185 | 1 | 180 | 0 | 733 | 5 | |
| Maury Krupp | SR | 159 | 2 | 195 | 3 | 186 | 1 | 186 | 5 | 726 | 11 | |
| * = Disabled Rifle |
![]()
| Name | Rifle | Standing | X | Sitting | X | Prone Rapid | X | Prone Slow | X | Aggregate | X | Awards |
| Master | ||||||||||||
| Bob Pirisky | SR | 179 | 1 | 198 | 8 | 182 | 4 | 194 | 4 | 753 | 17 | 1MA |
| Raphael Fimbres | SR | 176 | 2 | 197 | 4 | 191 | 3 | 187 | 5 | 751 | 14 | |
| Bernice McKinney | SR | 174 | 3 | 190 | 2 | 185 | 1 | 187 | 1 | 736 | 7 | |
| Lee McKinney | MR | 186 | 2 | 195 | 6 | 193 | 2 | 152 | 2 | 726 | 12 | |
| Expert | ||||||||||||
| Darryl Smith | MR | 190 | 0 | 198 | 7 | 192 | 3 | 190 | 4 | 770 | 14 | MW-1EX |
| Kim Wood | SR | 179 | 1 | 191 | 4 | 191 | 2 | 184 | 3 | 745 | 10 | |
| Maury Krupp | SR | 183 | 2 | 189 | 5 | 189 | 7 | 175 | 4 | 736 | 18 | |
| Herman Gabaldon | SR | 177 | 1 | 197 | 5 | 188 | 0 | 158 | 0 | 720 | 6 | |
| Marksman/Unclassified | ||||||||||||
| Bob Ahrendt | SR | 169 | 1 | 184 | 2 | 176 | 1 | 179 | 0 | 708 | 4 | |
![]()
![]()
| Name | Rifle | Standing | X | Sitting | X | Prone Rapid | X | Prone Slow | X | Aggregate | X | Awards |
| High Master | ||||||||||||
| Justin Skaret | SR | 188 | 4 | 200 | 13 | 197 | 7 | 198 | 7 | 783 | 31 | MW-1HM |
| Wally Tang | SR | 184 | 2 | 199 | 11 | 196 | 5 | 190 | 2 | 769 | 20 | |
| Master | ||||||||||||
| Bill Gibson | MR | 185 | 2 | 197 | 12 | 193 | 1 | 186 | 7 | 761 | 22 | 1MA |
| Raphael Fimbres | SR | 173 | 0 | 197 | 8 | 199 | 5 | 192 | 3 | 761 | 16 | |
| Bob Pirisky | SR | 179 | 1 | 188 | 1 | 196 | 3 | 192 | 6 | 755 | 11 | |
| Lee McKinney | MR | 186 | 5 | 178 | 6 | 191 | 4 | 196 | 4 | 751 | 19 | |
| Pete Wolf | MR | 185 | 2 | 191 | 5 | 194 | 7 | 172 | 1 | 742 | 15 | |
| Jim Denovchek | MR | 181 | 1 | 148 | 5 | 190 | 6 | 195 | 8 | 714 | 20 | |
| Bernice McKinney | MR | 165 | 0 | 174 | 2 | 175 | 1 | 176 | 4 | 690 | 7 | |
| Expert | ||||||||||||
| Ron Riga | SR | 172 | 3 | 190 | 5 | 191 | 4 | 182 | 2 | 735 | 14 | 1EX |
| Randy Dwornik | SR | 190 | 3 | 186 | 1 | 180 | 0 | 167 | 1 | 723 | 5 | |
| Maury Krupp | SR | 177 | 0 | 186 | 2 | 178 | 2 | 169 | 4 | 710 | 8 | |
| Marksman | ||||||||||||
| Bob Ahrendt | SR | 115 | 0 | 165 | 2 | 181 | 1 | 180 | 2 | 641 | 5 |
