Roy Dunlap High Power Rifle Match Bulletins
| Name | Rifle | Standing | X | Sitting | X | Prone Rapid | X | Prone Slow | X | Aggregate | X | Awards |
| High Master | ||||||||||||
| Wally Tang | SR | 188 | 2 | 200 | 8 | 192 | 6 | 190 | 5 | 770 | 21 | MW |
| Master | ||||||||||||
| Lee McKinney | MR | 181 | 2 | 198 | 4 | 195 | 5 | 185 | 3 | 759 | 14 | 1MA |
| Bob Pirisky | SR | 187 | 5 | 196 | 9 | 193 | 4 | 182 | 1 | 758 | 19 | |
| Jim Denovchek | MR | 187 | 2 | 188 | 6 | 196 | 5 | 187 | 4 | 758 | 17 | |
| Bernice McKinney | SR | 186 | 5 | 195 | 3 | 188 | 4 | 186 | 3 | 755 | 15 | |
| Expert | ||||||||||||
| Randy Dwornik | SR | 175 | 2 | 192 | 5 | 189 | 3 | 173 | 1 | 729 | 11 | 1EX |
| Maury Krupp | SR | 174 | 0 | 189 | 1 | 189 | 2 | 175 | 4 | 727 | 7 | |
| Ron Riga | SR | 174 | 0 | 187 | 3 | 194 | 4 | 169 | 3 | 724 | 10 | |
| Sharpshooter | ||||||||||||
| Bob Ahrendt | SR | 150 | 2 | 151 | 0 | 179 | 1 | 166 | 2 | 646 | 5 |
![]()
| Name | Rifle | Standing | X | Sitting | X | Prone Rapid | X | Prone Slow | X | Aggregate | X | Awards |
| High Master | ||||||||||||
| Justin Skaret | SR | 195 | 3 | 199 | 10 | 200 | # | 198 | 6 | 792 | 31 | MW-1HM |
| Master | ||||||||||||
| Bob Pirisky | SR | 187 | 3 | 198 | 11 | 199 | 8 | 192 | 6 | 776 | 28 | 1MA |
| Raphael Fimbres | SR | 182 | 1 | 197 | 12 | 196 | 6 | 191 | 6 | 766 | 25 | |
| Lee McKinney | MR | 185 | 2 | 197 | 5 | 193 | 4 | 186 | 5 | 761 | 16 | |
| Bernice McKinney | SR | 184 | 1 | 194 | 6 | 188 | 4 | 185 | 5 | 751 | 16 | |
| Expert | ||||||||||||
| Maury Krupp | SR | 181 | 3 | 183 | 5 | 188 | 0 | 183 | 4 | 735 | 12 | 1EX |
| Ron Riga | SR | 169 | 0 | 189 | 3 | 190 | 1 | 179 | 1 | 727 | 5 | |
| Randy Dwornik | SR | 171 | 1 | 187 | 5 | 189 | 2 | 170 | 3 | 717 | 11 | |
| Sharpshooter | ||||||||||||
| Bob Ahrendt | SR | 130 | 0 | 182 | 0 | 189 | 3 | 166 | 2 | 667 | 5 | |
| Out of Competition | ||||||||||||
| Darryl Smith | SR | 181 | 3 | 193 | 1 | 374 | 4 | |||||
| Darryl Smith | MR | 189 | 3 | 189 | 2 | 378 | 5 |
![]()
| Name | Rifle | Standing | X | Sitting | X | Prone Rapid | X | Prone Slow | X | Aggregate | X | Awards |
| High Master | ||||||||||||
| Justin Skaret | SR | 195 | 4 | 199 | 6 | 198 | 5 | 200 | # | 792 | 26 | MW-1HM |
| Wally Tang | SR | 191 | 1 | 197 | 7 | 190 | 2 | 190 | 3 | 768 | 13 | |
| Master | ||||||||||||
| Jim Denovchek | MR | 196 | 7 | 193 | 8 | 188 | 3 | 187 | 5 | 764 | 23 | 1MA |
| Bill Gibson | MR | 178 | 4 | 196 | 6 | 197 | # | 190 | 6 | 761 | 29 | |
| Bernice McKinney | SR | 186 | 4 | 197 | 5 | 193 | 4 | 185 | 4 | 761 | 17 | |
| Lee McKinney | MR | 184 | 3 | 194 | 6 | 189 | 3 | 187 | 6 | 754 | 18 | |
| Expert | ||||||||||||
| Maury Krupp | SR | 183 | 1 | 191 | 5 | 189 | 3 | 185 | 3 | 748 | 12 | 1EX |
| Randy Dwornik | SR | 169 | 1 | 187 | 2 | 188 | 2 | 179 | 1 | 723 | 6 | |
| Ron Riga | MR | 167 | 1 | 186 | 2 | 176 | 1 | 176 | 0 | 705 | 4 | |
| Sharpshooter | ||||||||||||
| Bob Ahrendt | SR | 158 | 0 | 169 | 0 | 177 | 2 | 181 | 0 | 685 | 2 |
![]()
| Name | Rifle | Standing | X | Sitting | X | Prone Rapid | X | Prone Slow | X | Aggregate | X | Awards |
| Master | ||||||||||||
| Bob Pirisky | SR | 179 | 2 | 193 | 0 | 190 | 2 | 183 | 2 | 745 | 6 | 1MA |
| Raphael Fimbres | SR | 168 | 0 | 198 | 10 | 195 | 5 | 178 | 2 | 739 | 17 | |
| Expert | ||||||||||||
| Alexandrea Provine (jr) | SR | 178 | 1 | 192 | 5 | 194 | 2 | 183 | 3 | 747 | 11 | 1EX |
| Kim Wood | SR | 159 | 0 | 187 | 2 | 179 | 3 | 183 | 1 | 708 | 6 | |
| Ron Riga | MR | 164 | 0 | 185 | 0 | 175 | 2 | 168 | 0 | 692 | 2 | |
| Maury Krupp | SR | 135 | 0 | 192 | 3 | 174 | 0 | 178 | 2 | 679 | 5 | |
| Sharpshooter | ||||||||||||
| Bob Ahrendt | SR | 130 | 0 | 182 | 3 | 179 | 1 | 168 | 2 | 659 | 6 | |
| Unclassified | ||||||||||||
| Greg Stroud | SR | 148 | 2 | 183 | 2 | 178 | 1 | 165 | 3 | 674 | 8 |
![]()
| Name | Rifle | Standing | X | Sitting | X | Prone Rapid | X | Prone Slow | X | Aggregate | X | Awards |
| High Master | ||||||||||||
| Justin Skaret | SR | 192 | 5 | 200 | 8 | 199 | # | 194 | 7 | 785 | 30 | MW-1HM |
| Wally Tang | SR | 189 | 1 | 199 | 8 | 192 | 3 | 187 | 3 | 767 | 15 | |
| Master | ||||||||||||
| Bill Gibson | MR | 187 | 2 | 198 | 5 | 200 | # | 191 | 7 | 776 | 24 | 1MA |
| Lee McKinney | MR | 181 | 2 | 194 | 5 | 197 | 2 | 191 | 6 | 763 | 15 | |
| Raphael Fimbres | SR | 182 | 1 | 196 | 7 | 194 | 2 | 188 | 3 | 760 | 13 | |
| Cecil Rico | SR | 190 | 3 | 189 | 3 | 184 | 3 | 181 | 3 | 744 | 12 | |
| Bernice McKinney | SR | 179 | 1 | 182 | 5 | 191 | 5 | 175 | 3 | 727 | 14 | |
| Expert | ||||||||||||
| Maury Krupp | SR | 172 | 1 | 189 | 1 | 183 | 5 | 182 | 1 | 726 | 8 | 1EX |
| Ron Riga | MR | 178 | 3 | 181 | 2 | 187 | 6 | 153 | 1 | 699 | 12 |
![]()
![]()
![]()
| Name | Rifle | Standing | X | Sitting | X | Prone Rapid | X | Prone Slow | X | Aggragate | X | Awards |
| Master | ||||||||||||
| Bob Pirisky | SR | 186 | 2 | 197 | 7 | 194 | 4 | 188 | 7 | 765 | 20 | MW 1st MA |
| Raphael Fimbres | SR | 187 | 1 | 196 | 9 | 195 | 6 | 182 | 3 | 760 | 19 | |
| Lee McKinney | SR | 188 | 4 | 198 | 3 | 182 | 3 | 188 | 4 | 756 | 21 | |
| Jim Denovcheck | MR | 182 | 2 | 175 | 2 | 188 | 5 | 189 | 6 | 734 | 15 | |
| Expert | ||||||||||||
| Alex Provine | SR | 186 | 4 | 199 | 6 | 191 | 2 | 183 | 2 | 759 | 14 | 1st EXP |
| Maury Krupp | SR | 178 | 3 | 186 | 6 | 190 | 1 | 194 | 3 | 748 | 13 | |
| Ron Riga | MR | 171 | 3 | 189 | 2 | 191 | 1 | 188 | 3 | 739 | 9 | |
| Sharp Shooter | ||||||||||||
| Bob Ahrendt | SR | 169 | 0 | 158 | 2 | 182 | 1 | 163 | 2 | 672 | 5 | 1st SS |
![]()
| Name | Rifle | Standing | X | Sitting | X | Prone Rapid | X | Prone Slow | X | Aggregate | X | Awards |
| High master | ||||||||||||
| Justin Skaret | MR | 180 | 1 | 199 | 10 | 200 | 12 | 200 | 8 | 779 | 31 | MW |
| Wally Tang | SR | 188 | 5 | 199 | 8 | 197 | 8 | 197 | 3 | 771 | 24 | |
| Total | 2 | |||||||||||
| Master | ||||||||||||
| Raphael Fimbres | SR | 184 | 3 | 199 | 9 | 188 | 1 | 185 | 3 | 756 | 16 | 1MA |
| Jim Denovcheck | MR | 184 | 2 | 198 | 10 | 196 | 5 | 174 | 3 | 752 | 20 | |
| Bill Gibson | MR | 169 | 0 | 195 | 6 | 197 | 5 | 187 | 6 | 748 | 17 | |
| Lee McKinney | MR | 183 | 0 | 794 | 2 | 187 | 3 | 183 | 0 | 747 | 5 | |
| Total | 4 | |||||||||||
| Expert | ||||||||||||
| Maury Krupp | SR | 169 | 0 | 192 | 3 | 188 | 1 | 186 | 5 | 735 | 9 | 1EX |
| Ron Riga | MR | 170 | 1 | 193 | 1 | 195 | 4 | 173 | 2 | 731 | 8 | |
| Total | 2 | |||||||||||
| Marksman | ||||||||||||
| Dave Friedman | SR | 133 | 0 | 160 | 0 | 137 | 0 | 114 | 0 | 544 | 0 | |
| Total | 1 |
![]()
| Name | Rifle | Standing | X | Sitting | X | Prone Rapid | X | Prone Slow | X | Aggregate | X | Awards |
| High master | ||||||||||||
| Justin Skaret | MR | 196 | 4 | 199 | 13 | 197 | 9 | 200 | 14 | 792 | 40 | MW |
| Total | 1 | |||||||||||
| Master | ||||||||||||
| Bob Pirisky | SR | 186 | 3 | 199 | 11 | 197 | 3 | 184 | 2 | 766 | 19 | 1MA |
| Bill Gibson | MR | 184 | 1 | 199 | 6 | 195 | 7 | 187 | 5 | 765 | 19 | |
| Lee McKinney | MR | 188 | 2 | 198 | 5 | 189 | 1 | 190 | 4 | 765 | 12 | |
| Jim Denovcheck | MR | 177 | 4 | 197 | 6 | 193 | 7 | 193 | 5 | 760 | 22 | |
| Total | 4 | |||||||||||
| Expert | ||||||||||||
| Randy Dwornik | SR | 182 | 2 | 186 | 3 | 183 | 2 | 179 | 5 | 740 | 12 | 1EX |
| Bob Ahrendt | SR | 161 | 1 | 167 | 1 | 179 | 0 | 181 | 0 | 698 | 2 | |
| Total | 2 | |||||||||||
| Marksman | ||||||||||||
| Dave Friedman | SR | 155 | 0 | 169 | 0 | 171 | 0 | 148 | 1 | 643 | 1 | |
| Total | 1 |
![]()
| Name | Rifle | Standing | X | Sitting | X | Prone Rapid | X | Prone Slow | X | Aggregate | X | Awards |
| High master | ||||||||||||
| Wally Tang | SR | 181 | 1 | 198 | 7 | 198 | 8 | 192 | 6 | 769 | 22 | 1 HM |
| Total | 1 | |||||||||||
| Master | ||||||||||||
| Jim Denovcheck | MR | 193 | 2 | 200 | 14 | 196 | 6 | 193 | 8 | 782 | 30 | MW 1M |
| Raphael Fimbres | SR | 190 | 1 | 194 | 5 | 195 | 6 | 194 | 2 | 773 | 14 | |
| Lee McKinney | MR | 182 | 4 | 197 | 6 | 185 | 3 | 190 | 4 | 754 | 16 | |
| Tyrel Web | MR | 177 | 4 | 190 | 2 | 195 | 3 | 190 | 8 | 752 | 17 | |
| Bernice Mckinney | SR | 180 | 3 | 196 | 6 | 186 | 0 | 197 | 5 | 749 | 15 | |
| Total | 5 | |||||||||||
| Expert | ||||||||||||
| Maury Krpp | SR | 187 | 3 | 195 | 3 | 191 | 3 | 186 | 4 | 759 | 13 | 1EX |
| Randy Dwornik | SR | 186 | 2 | 190 | 3 | 185 | 4 | 175 | 1 | 736 | 10 | |
| Total | 2 | |||||||||||
| Marksman | ||||||||||||
| Bob Ahrendt | SR | 167 | 1 | 188 | 0 | 160 | 0 | 162 | 1 | 677 | 2 | |
| Total | 1 |
![]()
| Name | Rifle | Standing | X | Sitting | X | Prone Rapid | X | Prone Slow | X | Aggregate | X | Awards |
| Master | ||||||||||||
| Raphael Fimbres | SR | 193 | 4 | 200 | 7 | 197 | 3 | 189 | 5 | 779 | 19 | MW 1M |
| Bob Pirisky | SR | 190 | 5 | 198 | 12 | 196 | 7 | 193 | 5 | 777 | 29 | |
| Jim Denovchek | MR | 193 | 4 | 197 | 2 | 196 | 10 | 190 | 8 | 776 | 24 | |
| Tyrel Web | MR | 180 | 0 | 188 | 2 | 196 | 6 | 197 | 3 | 761 | 11 | |
| Lee McKinney | MR | 175 | 0 | 195 | 4 | 197 | 5 | 186 | 0 | 753 | 9 | |
| Jeff Schneider | SR | 189 | 3 | 193 | 2 | 186 | 1 | 174 | 2 | 742 | 8 | |
| Total | 6 | |||||||||||
| Expert | ||||||||||||
| Ron Riga | MR | 162 | 0 | 188 | 2 | 182 | 1 | 180 | 6 | 710 | 9 | |
| Total | 1 |
