Roy Dunlap High Power Rifle Match Bulletins
        
        
     
    | January | ||||||||||||
| Name | Rifle | Standing | X | Sitting | X | Prone Rapid | X | Prone Slow | X | Aggregate | X | Awards | 
| Master | ||||||||||||
| Raphael Fimbres | SR | 191 | 6 | 196 | 6 | 196 | 5 | 188 | 1 | 771 | 18 | MW 1M | 
| Bob Pirisky | SR | 186 | 3 | 198 | 6 | 192 | 4 | 191 | 3 | 767 | 16 | |
| Bernice McKinney | SR | 181 | 2 | 192 | 3 | 178 | 4 | 183 | 1 | 744 | 10 | |
| Lee McKinney | SR | 189 | 5 | 194 | 3 | 179 | 2 | 179 | 2 | 741 | 12 | |
| Jeff Schneider | SR | Score | Card | AWOL | ||||||||
| Total | 5 | |||||||||||
| Expert | ||||||||||||
| Maury Krupp | SR | 175 | 1 | 192 | 4 | 183 | 2 | 183 | 1 | 733 | 8 | 1st Exp | 
| Ron Riga | MR | 173 | 0 | 181 | 1 | 196 | 3 | 181 | 5 | 731 | 9 | |
| Randy Dwornik | SR | 185 | 2 | 179 | 3 | 172 | 0 | 176 | 4 | 712 | 9 | |
| Bill Orzechowski | SR | 162 | 0 | 180 | 3 | 139 | 1 | 174 | 3 | 655 | 7 | |
| Total | 4 | 

											
| February | ||||||||||||
| Name | Rifle | Standing | X | Sitting | X | Prone Rapid | X | Prone Slow | X | Agg | X | Awards | 
| High Master | ||||||||||||
| Wally Tang | SR | 170 | 1 | 197 | 8 | 188 | 2 | 189 | 5 | 744 | 16 | MW | 
| total | 1 | |||||||||||
| Master | ||||||||||||
| Raphael Fimbres | SR | 162 | 0 | 192 | 2 | 196 | 4 | 193 | 7 | 742 | 13 | 1st Ma | 
| Lee McKinney | MR | 161 | 1 | 193 | 2 | 195 | 3 | 188 | 4 | 737 | 10 | |
| Jeff Schneider | SR | 150 | 1 | 191 | 4 | 172 | 0 | 181 | 8 | 694 | 13 | |
| Bob Pirisky | SR | Did | Not | Finish | ||||||||
| Bernice McKinney | SR | Did | Not | Finish | ||||||||
| Total | 5 | |||||||||||
| Expert | ||||||||||||
| Ron Riga | MR | 148 | 1 | 190 | 6 | 184 | 1 | 169 | 6 | 691 | 14 | 1st Exp | 
| Maury Krupp | SR | 108 | 0 | 187 | 1 | 181 | 2 | 183 | 4 | 659 | 7 | |
| Total | 2 | |||||||||||
| Marksman | ||||||||||||
| Lily Jimenez | SR | 106 | 0 | 173 | 1 | 176 | 2 | 120 | 1 | 575 | 4 | |
| Total | 1 | 

											
| March | ||||||||||||
| Name | Rifle | Standing | X | Sitting | X | Prone Rapid | X | Prone Slow | X | Agg | X | Awards | 
| High Master | ||||||||||||
| Justin Skaret | MR | 193 | 4 | 199 | 11 | 200 | 4 | 199 | 9 | 791 | 28 | MW | 
| Wally Tang | SR | 189 | 3 | 199 | 8 | 192 | 3 | 192 | 6 | 772 | 20 | |
| total | 2 | |||||||||||
| Master | ||||||||||||
| Jim Denovchek | MR | 189 | 0 | 199 | 10 | 198 | 8 | 195 | 4 | 781 | 22 | 1st Ma | 
| Lee McKinney | MR | 181 | 2 | 199 | 6 | 191 | 2 | 192 | 3 | 763 | 13 | |
| Raphael Fimbres | SR | 188 | 5 | 200 | 11 | 197 | 8 | 175 | 4 | 760 | 28 | |
| Cecil Rico | SR | 179 | 2 | 197 | 6 | 186 | 5 | 187 | 3 | 749 | 16 | |
| Jeff Schnider | SR | 183 | 2 | 198 | 5 | 182 | 2 | 185 | 2 | 748 | 11 | |
| Bob Pirisky | SR | 191 | 2 | 158 | 5 | 194 | 5 | 179 | 1 | 721 | 13 | |
| Bill Gibson | MR | Score | Card | AWOL | ||||||||
| Total | 7 | |||||||||||
| Expert | ||||||||||||
| Maury Krupp | SR | 167 | 1 | 189 | 1 | 182 | 0 | 185 | 1 | 723 | 3 | 1st Exp | 
| Ron Riga | MR | 168 | 2 | 185 | 3 | 190 | 4 | 132 | 0 | 675 | 9 | |
| Total | 2 | |||||||||||
| Marksman | ||||||||||||
| Bob Ahrendt | SR | 176 | 1 | 185 | 2 | 184 | 3 | 160 | 3 | 705 | 9 | 1st MK | 
| Bill Orzechowski | SR | 185 | 2 | 179 | 0 | 185 | 2 | 159 | 1 | 698 | 5 | |
| Total | 2 | 

											
| April | ||||||||||||
| Name | Rifle | Standing | X | Sitting | X | Prone Rapid | X | Prone Slow | X | Agg | X | Awards | 
| High Master | ||||||||||||
| Wally Tang | SR | 189 | 7 | 200 | 8 | 199 | 6 | 188 | 4 | 776 | 25 | MW | 
| total | 1 | |||||||||||
| Master | ||||||||||||
| Raphael Fimbres | SR | 182 | 3 | 195 | 2 | 195 | 7 | 195 | 5 | 767 | 17 | 1st Ma | 
| Jim Denovchek | MR | 188 | 2 | 199 | 7 | 191 | 5 | 178 | 4 | 756 | 18 | |
| Jeff Schnider | SR | 188 | 2 | 189 | 1 | 192 | 3 | 179 | 3 | 749 | 9 | |
| Lee McKinney | MR | 180 | 3 | 173 | 2 | 190 | 2 | 188 | 2 | 731 | 10 | |
| Total | 4 | |||||||||||
| Expert | ||||||||||||
| Maury Krupp | SR | 176 | 1 | 194 | 2 | 193 | 7 | 176 | 4 | 729 | 10 | 1st Exp | 
| Ron Riga | SR | 175 | 0 | 169 | 1 | 184 | 1 | 163 | 1 | 691 | 3 | |
| Total | 2 | |||||||||||
| Sharp Shooter | ||||||||||||
| Don Travers | SR | 171 | 0 | 193 | 3 | 185 | 4 | 177 | 1 | 726 | 3 | 1st SS | 
| Bob Ahrendt | SR | 152 | 2 | 176 | 1 | 191 | 3 | 160 | 0 | 679 | 4 | |
| Total | 2 | |||||||||||
| Marksman | ||||||||||||
| Bill Orzechowski | SR | 185 | 2 | 179 | 0 | 185 | 2 | 159 | 1 | 698 | 5 | |
| Total | 1 | 

											
| May | ||||||||||||
| Name | Rifle | Standing | X | Sitting | X | Prone Rapid | X | Prone Slow | X | Agg | X | Awards | 
| Master | ||||||||||||
| Lee McKinney | SR | 184 | 3 | 199 | 8 | 193 | 4 | 189 | 5 | 765 | 19 | 1st Ma | 
| Raphael Fimbres | SR | 187 | 3 | 199 | 8 | 194 | 3 | 184 | 4 | 764 | 18 | |
| Cecil Rico | SR | 187 | 1 | 196 | 8 | 193 | 1 | 183 | 1 | 759 | 11 | |
| Bob Pirisky | SR | 182 | 3 | 197 | 10 | 111 | 1 | 183 | 5 | 581 | 19 | |
| Total | 4 | |||||||||||
| Expert | ||||||||||||
| Maury Krupp | SR | 181 | 2 | 192 | 5 | 192 | 3 | 189 | 5 | 754 | 15 | 1st Exp | 
| Ron Riga | SR | 184 | 1 | 195 | 4 | 188 | 0 | 173 | 1 | 740 | 6 | |
| Total | 2 | |||||||||||
| Sharp Shooter | ||||||||||||
| Don Travers | SR | 172 | 2 | 186 | 2 | 191 | 2 | 173 | 3 | 722 | 3 | 1st SS | 
| Bob Ahrendt | SR | 162 | 0 | 189 | 0 | 185 | 1 | 179 | 1 | 715 | 6 | |
| Bill Orzechowski | SR | 170 | 1 | 181 | 6 | 177 | 2 | 165 | 1 | 693 | 10 | |
| Total | 3 | |||||||||||
| Jeff Miles | Score | Card | AWOL | 

											
| June | ||||||||||||
| Name | Rifle | Standing | X | Sitting | X | Prone Rapid | X | Prone Slow | X | Agg | X | Awards | 
| Hi Master | SR | 188 | 3 | 196 | 3 | 195 | 3 | 176 | 0 | 755 | 9 | |
| Total | 1 | |||||||||||
| Master | ||||||||||||
| Raphael Fimbres | SR | 190 | 3 | 200 | 11 | 194 | 4 | 184 | 2 | 768 | 22 | 1st Ma | 
| Jim Denovchek | MR | 185 | 3 | 197 | 5 | 195 | 3 | 178 | 4 | 755 | 15 | |
| Lee Mckinney | SR | 173 | 1 | 193 | 3 | 193 | 4 | 187 | 4 | 746 | 12 | |
| Total | 3 | |||||||||||
| Expert | ||||||||||||
| Maury Krupp | SR | 185 | 3 | 189 | 4 | 186 | 2 | 175 | 0 | 735 | 9 | 1st Exp | 
| Ron Riga | MR | 174 | 0 | 192 | 2 | 180 | 3 | 175 | 1 | 721 | 6 | |
| Randy Dwoenik | SR | 175 | 0 | 190 | 4 | 168 | 1 | 167 | 1 | 413 | 6 | |
| Total | 3 | |||||||||||
| Sharp Shooter | ||||||||||||
| Don Travers | SR | 175 | 1 | 190 | 4 | 186 | 0 | 179 | 4 | 735 | 9 | 1st SS | 
| Bob Ahrendt | SR | 171 | 1 | 171 | 1 | 178 | 1 | 166 | 1 | 695 | 3 | |
| Total | 2 | |||||||||||
| Marksman | ||||||||||||
| Mario | SR | 144 | 0 | 164 | 1 | 167 | 0 | 146 | 0 | 621 | 1 | |
| Total | 1 | |||||||||||
| Jeff Miles | Score | Card | AWOL | |||||||||
| Mark | Score | Card | AWOL | 

											
| July | ||||||||||||
| Name | Rifle | Standing | X | Sitting | X | Prone Rapid | X | Prone Slow | X | Agg | X | Awards | 
| Master | ||||||||||||
| Jim Denovchek | Mr | 192 | 3 | 200 | 7 | 199 | 8 | 179 | 0 | 770 | 18 | 1st Ma | 
| Raphael Fimbres | SR | 184 | 2 | 195 | 10 | 196 | 5 | 190 | 6 | 765 | 23 | |
| Bob Pirisky | SR | 183 | 3 | 195 | 3 | 194 | 3 | 177 | 6 | 755 | 15 | |
| Total | 3 | |||||||||||
| Expert | ||||||||||||
| Maury Krupp | SR | 180 | 1 | 184 | 4 | 194 | 6 | 187 | 2 | 745 | 13 | 1st Exp | 
| Ron Riga | MR | 156 | 1 | 182 | 3 | 191 | 6 | 171 | 1 | 700 | 11 | |
| Randy Dwoenik | SR | 177 | 0 | 182 | 0 | 172 | 1 | 169 | 4 | 700 | 5 | |
| Total | 3 | |||||||||||
| Sharp Shooter | ||||||||||||
| Bob Ahrendt | SR | 167 | 0 | 189 | 1 | Did not | Finish | 359 | 1 | |||
| Total | 1 | |||||||||||
| Marksman | ||||||||||||
| Mario | SR | 160 | 2 | 191 | 2 | 171 | 2 | 135 | 0 | 651 | 6 | |
| Total | 1 | 

											
| August | ||||||||||||
| Name | Rifle | Standing | X | Sitting | X | Prone Rapid | X | Prone Slow | X | Agg | X | Awards | 
| High Master | ||||||||||||
| Wally Tang | SR | 181 | 2 | 197 | 3 | 176 | 0 | 190 | 3 | 744 | 8 | 1st HM | 
| Total | 1 | |||||||||||
| Master | ||||||||||||
| Jim Denovchek | Mr | 189 | 1 | 199 | 14 | 198 | 10 | 191 | 9 | 777 | 34 | 1st Ma | 
| Bob Pirisky | SR | 186 | 3 | 190 | 3 | 199 | 8 | 190 | 5 | 765 | 19 | |
| Jeff Schneider | SR | 185 | 4 | 196 | 3 | 197 | 3 | 182 | 5 | 760 | 15 | |
| Raphael Fimbres | SR | 180 | 1 | 196 | 5 | 190 | 3 | 193 | 5 | 759 | 14 | |
| Lee Mckinney | SR | Score | Card | AWOL | ||||||||
| Total | 5 | |||||||||||
| Expert | ||||||||||||
| Maury Krupp | SR | 179 | 2 | 190 | 6 | 190 | 3 | 187 | 4 | 746 | 15 | 1st Exp | 
| Randy Dwoenik | SR | 177 | 2 | 190 | 0 | 186 | 2 | 184 | 1 | 737 | 5 | |
| Total | 3 | |||||||||||
| Sharp Shooter | ||||||||||||
| Don Travers | SR | 167 | 0 | 198 | 7 | 192 | 4 | 187 | 5 | 744 | 16 | 1SS | 
| Total | 1 | |||||||||||
| Marksman | ||||||||||||
| Lily Jimenez | SR | 126 | 0 | 177 | 0 | 189 | 1 | 164 | 1 | 656 | 2 | 1st MK | 
| Mario | SR | 137 | 0 | 180 | 2 | 178 | 4 | 159 | 2 | 654 | 8 | |
| Total | 2 | 

											

											
| October | ||||||||||||
| Name | Rifle | Standing | X | Sitting | X | Prone Rapid | X | Prone Slow | X | Agg | X | Awards | 
| High Master | ||||||||||||
| Justin Skaret | SR | 187 | 2 | 199 | 8 | 190 | 6 | 195 | 6 | 771 | 22 | 1st HM | 
| total | 1 | |||||||||||
| Master | ||||||||||||
| Jim Denovchek | MR | 191 | 5 | 198 | 9 | 198 | 6 | 188 | 4 | 775 | 24 | MW 1st Ma | 
| Bob Pirisky | SR | 190 | 3 | 196 | 7 | 192 | 4 | 193 | 5 | 771 | 19 | |
| Raphael Fimbres | SR | 188 | 2 | 190 | 6 | 195 | 2 | 189 | 4 | 762 | 14 | |
| Bill Gibson | MR | 169 | 1 | 195 | 7 | 199 | 10 | 187 | 6 | 750 | 24 | |
| Tyler Webb | MR | 184 | 2 | 199 | 14 | 181 | 0 | 178 | 1 | 742 | 17 | |
| Total | 5 | |||||||||||
| Expert | ||||||||||||
| Maury Krupp | SR | 179 | 2 | 184 | 8 | 191 | 1 | 185 | 4 | 739 | 15 | 1st Exp | 
| Randy Dwornik | SR | 170 | 2 | 167 | 2 | 188 | 1 | 185 | 3 | 710 | 3 | |
| Total | 2 | |||||||||||
| Sharp Shooter | ||||||||||||
| Don Travers | SR | 187 | 1 | 181 | 0 | 188 | 3 | 182 | 1 | 738 | 6 | 1st SS | 
| Bob Ahrendt | SR | 151 | 1 | 188 | 2 | 183 | 2 | 174 | 2 | 696 | 7 | |
| Total | 2 | |||||||||||
| Marksman | ||||||||||||
| Bill Orzechowski | SR | 185 | 2 | 179 | 0 | 185 | 2 | 159 | 1 | 698 | 5 | |
| Total | 1 | 

											
| November | ||||||||||||
| Name/Class | Rifle | Standing | X | Sitting | X | Prone Rapid | X | Prone Slow | X | Agg | X | Awards | 
| Master | ||||||||||||
| Raphael Fimbres | SR | 191 | 1 | 200 | 10 | 197 | 8 | 189 | 3 | 777 | 22 | MW 1st Ma | 
| Jim Denovchek | MR | 189 | 6 | 199 | 11 | 196 | 4 | 191 | 5 | 775 | 26 | |
| Bob Pirisky | SR | 182 | 3 | 195 | 7 | 196 | 6 | 195 | 10 | 768 | 26 | |
| Lee McKinney | SR | 186 | 3 | 192 | 5 | 137 | 3 | 191 | 3 | 706 | 14 | |
| Tyler Webb | SR | 176 | 2 | 195 | 5 | 94 | 2 | 0 | DNF | |||
| Total | 5 | |||||||||||
| Expert | ||||||||||||
| Maury Krupp | SR | 169 | 2 | 192 | 3 | 186 | 1 | 176 | 2 | 723 | 8 | 1st Exp | 
| Bernice McKinney | SR | 174 | 2 | 188 | 8 | 190 | 4 | 170 | 3 | 722 | 17 | |
| Randy Dwornik | SR | 185 | 3 | 144 | 1 | 185 | 0 | 174 | 4 | 688 | 8 | |
| Total | 3 | |||||||||||
| Sharp Shooter | ||||||||||||
| Don Travers | SR | 189 | 0 | 192 | 8 | 194 | 3 | 190 | 3 | 765 | 14 | 1st SS | 
| Bob Ahrendt | SR | 169 | 1 | 183 | 3 | 184 | 0 | 164 | 1 | 700 | 5 | |
| Total | 2 | 

											
| December | ||||||||||||
| Name/Class | Rifle | Standing | X | Sitting | X | Prone Rapid | X | Prone Slow | X | Agg | X | Awards | 
| High Master | ||||||||||||
| Justin Skaret | SR | 184 | 6 | 198 | 8 | 200 | 6 | 190 | 3 | 772 | 23 | MW/1st HM | 
| Wally Tang | SR | 181 | 3 | 194 | 7 | 191 | 3 | 180 | 3 | 746 | 16 | |
| Jim Denovchek | MR | 187 | 1 | 194 | 7 | 193 | 5 | 168 | 1 | 742 | 14 | |
| Total | 3 | |||||||||||
| Master | ||||||||||||
| Bill Gibson | MR | 179 | 4 | 194 | 8 | 190 | 12 | 188 | 3 | 751 | 27 | 1st Ma | 
| Raphael Fimbres | SR | 171 | 0 | 198 | 9 | 195 | 6 | 181 | 1 | 745 | 16 | |
| Lee Mckinney | SR | 170 | 1 | 199 | 6 | 189 | 3 | 177 | 1 | 735 | 11 | |
| Jeff Schnieder | SR | 166 | 0 | 197 | 7 | 181 | 0 | 179 | 1 | 723 | 8 | |
| Total | 4 | |||||||||||
| Expert | ||||||||||||
| Maury Krupp | SR | 156 | 0 | 195 | 6 | 191 | 4 | 179 | 2 | 721 | 12 | 1st Exp | 
| Don Travers | SR | 151 | 0 | 189 | 3 | 189 | 3 | 185 | 5 | 714 | 11 | |
| Randy Dwornik | SR | 150 | 0 | 187 | 1 | 177 | 0 | 156 | 0 | 670 | 1 | |
| Ron Riga | SR | 156 | 0 | 174 | 2 | 181 | 1 | 152 | 0 | 663 | 3 | |
| Total | 4 | |||||||||||
| Marksman | ||||||||||||
| Wes Williamson | SR | 138 | 1 | 174 | 3 | 156 | 0 | 165 | 3 | 633 | 7 | 1st SS | 
| Mario Calderon | SR | 114 | 1 | 180 | 5 | 167 | 2 | 134 | 1 | 595 | 9 | |
| Total | 2 | |||||||||||
| Bill Williamson | Score | Card | AWOL | 
