Roy Dunlap High Power Rifle Match Bulletins
| January | ||||||||||||
| Name/Class | Rifle | Standing | X | Sitting | X | Prone Rapid | X | Prone Slow | X | Agg | X | Awards |
| High Master | ||||||||||||
| Justin Skaret | SR | 193 | 6 | 199 | 10 | 197 | 7 | 200 | 11 | 789 | 34 | MW/1st HM |
| Wally Tang | SR | 178 | 2 | 198 | 10 | 195 | 4 | 194 | 6 | 765 | 22 | |
| Total | 2 | |||||||||||
| Master | ||||||||||||
| Wayne | SR | 185 | 3 | 194 | 6 | 199 | 12 | 192 | 5 | 770 | 26 | 1st Ma |
| Jeff Miles | SR | 189 | 2 | 197 | 6 | 193 | 4 | 191 | 3 | 770 | 15 | |
| Bob Pirisky | SR | 181 | 4 | 197 | 6 | 193 | 2 | 187 | 6 | 758 | 18 | |
| Bernice McKinney | SR | 174 | 1 | 196 | 2 | 182 | 2 | 179 | 2 | 731 | 7 | |
| Lee McKinney | SR | 179 | 2 | 190 | 8 | 170 | 0 | 183 | 3 | 722 | 13 | |
| Raphael Fimbres | SR | 187 | 0 | 200 | 7 | 194 | 7 | DNF | 0 | 14 | ||
| Total | 6 | |||||||||||
| Expert | ||||||||||||
| Maury Krupp | SR | 184 | 2 | 196 | 7 | 194 | 3 | 187 | 3 | 761 | 15 | 1st expert |
| Don Travers | SR | 178 | 2 | 196 | 4 | 194 | 3 | 192 | 5 | 760 | 14 | |
| Darryl Smith | MR | 177 | 0 | 193 | 4 | 190 | 3 | 172 | 2 | 732 | 9 | |
| John Hoffman | SR | 164 | 0 | 191 | 3 | 189 | 3 | 184 | 2 | 728 | 8 | |
| Ron Riga | MR | 161 | 2 | 183 | 1 | 188 | 1 | 185 | 3 | 717 | 7 | |
| Total | 5 | |||||||||||
| Sharpshooter | ||||||||||||
| Bob Ahrendt | SR | 171 | 0 | 180 | 3 | 187 | 2 | 172 | 0 | 710 | 5 | |
| Total | 1 | |||||||||||
| Marksman | !st | |||||||||||
| Mario Calderon | SR | 156 | 0 | 182 | 0 | 176 | 0 | 150 | 0 | 664 | 0 | |
| Total | 1 |
![]()
| February | ||||||||||||
| Name/Class | Rifle | Standing | X | Sitting | X | Prone Rapid | X | Prone Slow | X | Agg | X | Awards |
| High Master | ||||||||||||
| Justin Skaret | SR | 192 | 5 | 198 | 7 | 199 | 10 | 195 | 8 | 784 | 30 | MW/1st HM |
| Wally Tang | SR | 184 | 1 | 198 | 14 | 192 | 2 | 184 | 5 | 758 | 22 | |
| Total | 2 | |||||||||||
| Master | ||||||||||||
| Jeff Miles | SR | 191 | 4 | 190 | 5 | 198 | 7 | 187 | 1 | 766 | 17 | 1st Master |
| Lee McKinney | MR | 187 | 2 | 198 | 5 | 195 | 2 | 185 | 4 | 765 | 13 | |
| Bill Gibson | MR | 184 | 4 | 197 | 5 | 194 | 4 | 177 | 2 | 752 | 15 | |
| Bernice McKinney | SR | 182 | 3 | 192 | 7 | 191 | 4 | 179 | 1 | 744 | 15 | |
| Robert Pirisky | SR | 176 | 1 | 165 | 5 | 196 | 9 | 183 | 2 | 720 | 17 | |
| Total | 5 | |||||||||||
| Expert | ||||||||||||
| Randy Dwornik | SR | 181 | 1 | 187 | 5 | 185 | 3 | 164 | 0 | 717 | 9 | 1st Expert |
| Don Travers | SR | 183 | 1 | 125 | 2 | 198 | 9 | 187 | 5 | 693 | 17 | |
| Ron Riga | MR | 171 | 0 | 181 | 4 | 167 | 0 | 182 | 5 | 701 | 9 | |
| Total | 3 | |||||||||||
| Sharpshooter | ||||||||||||
| Bob Ahrendt | SR | 172 | 1 | 175 | 1 | 171 | 2 | 169 | 0 | 687 | 4 | 1st SS |
| Mario Calderon | SR | 178 | 1 | 175 | 0 | 167 | 0 | 157 | 5 | 677 | 6 | |
| Total | 2 |
![]()
| March | ||||||||||||
| Name/Class | Rifle | Standing | X | Sitting | X | Prone Rapid | X | Prone Slow | X | Agg | X | Awards |
| High Master | ||||||||||||
| Justin Skaret | SR | 184 | 5 | 198 | 12 | 196 | 5 | 197 | 9 | 775 | 31 | MW/1st HM |
| Total | 1 | |||||||||||
| Master | ||||||||||||
| Raphael Fimbres | SR | 166 | 0 | 199 | 10 | 195 | 5 | 185 | 5 | 745 | 20 | 1st Master |
| Bill Gibson | MR | 181 | 1 | 195 | 2 | 188 | 6 | 180 | 1 | 744 | 10 | |
| Jeff Schneider | SR | 181 | 2 | 195 | 9 | 191 | 2 | 172 | 0 | 739 | 13 | |
| Lee Mckinney | SR | 168 | 1 | 198 | 8 | 186 | 1 | 176 | 3 | 728 | 13 | |
| Total | 4 | |||||||||||
| Expert | ||||||||||||
| Maury Krupp | SR | 167 | 3 | 180 | 2 | 190 | 4 | 177 | 3 | 714 | 12 | 1st Expert |
| Ron Riga | MR | 157 | 2 | 185 | 2 | 180 | 1 | 184 | 2 | 706 | 7 | |
| Total | 3 | |||||||||||
| Sharpshooter | ||||||||||||
| Bob Ahrendt | SR | Score | Card | AWOL | ||||||||
| Total | 1 |
![]()
| April | ||||||||||||
| Name/Class | Rifle | Standing | X | Sitting | X | Prone Rapid | X | Prone Slow | X | Agg | X | Awards |
| High Master | ||||||||||||
| Wally Tang | SR | 175 | 1 | 198 | 9 | 199 | 4 | 196 | 13 | 768 | 26 | MW/1st HM |
| Total | 1 | |||||||||||
| Master | ||||||||||||
| Steve Collins | SR | 189 | 0 | 193 | 5 | 198 | 2 | 187 | 4 | 767 | 11 | 1st Master |
| Jeff Schneider | SR | 180 | 1 | 195 | 8 | 187 | 3 | 184 | 1 | 746 | 13 | |
| Bob Priski | SR | 179 | 0 | 198 | 9 | 186 | 0 | 182 | 2 | 745 | 11 | |
| Lee Mckinney | SR | 167 | 2 | 198 | 8 | 190 | 6 | 185 | 5 | 740 | 21 | |
| Raphael Fimbres | SR | 179 | 2 | 198 | 6 | 190 | 4 | 173 | 0 | 740 | 12 | |
| Total | 5 | |||||||||||
| Expert | ||||||||||||
| Don Travers | SR | 174 | 1 | 196 | 5 | 191 | 4 | 184 | 0 | 745 | 10 | 1st Expert |
| Rob Oyster | SR | 153 | 1 | 185 | 2 | 189 | 3 | 189 | 6 | 716 | 12 | |
| Ron Riga | MR | 162 | 0 | 183 | 0 | 185 | 1 | 184 | 4 | 714 | 5 | |
| Randy Dwornik | SR | 177 | 2 | 187 | 1 | 168 | 1 | 165 | 1 | 697 | 5 | |
| Total | 4 | |||||||||||
| Sharpshooter | ||||||||||||
| Mario Calderon | SR | 172 | 0 | 181 | 1 | 182 | 2 | 172 | 2 | 707 | 5 | |
| Total | 1 |
![]()
![]()
| June | ||||||||||||
| Name/Class | Rifle | Standing | X | Sitting | X | Prone Rapid | X | Prone Slow | X | Agg | X | Awards |
| High Master | ||||||||||||
| Justin Skaret | SR | 193 | 5 | 198 | 7 | 197 | 4 | 199 | 8 | 787 | 24 | MW/1st HM |
| Jim Denovchek | MR | 188 | 3 | 199 | 7 | 198 | 2 | 189 | 4 | 774 | 16 | |
| Wally Tang | SR | 188 | 4 | 200 | 12 | 189 | 3 | 190 | 1 | 767 | 20 | |
| Total | 3 | |||||||||||
| Master | ||||||||||||
| Jeff Mikesell | SR | 178 | 3 | 198 | 5 | 197 | 9 | 193 | 4 | 766 | 21 | 1st Master |
| Bill Gibson | MR | 183 | 2 | 194 | 4 | 190 | 1 | 193 | 9 | 760 | 16 | |
| Steve Collins | SR | 178 | 3 | 195 | 3 | 191 | 2 | 192 | 4 | 756 | 12 | |
| Raphael Fimbres | SR | 189 | 2 | 198 | 8 | 190 | 3 | 176 | 5 | 753 | 18 | |
| Mark M | SR | 186 | 3 | 191 | 7 | 185 | 2 | 185 | 6 | 747 | 18 | |
| Lee Mckinney | MR | 175 | 2 | 176 | 2 | 178 | 0 | 190 | 8 | 719 | 12 | |
| Total | 6 | |||||||||||
| Expert | ||||||||||||
| Don Travers | SR | 177 | 0 | 193 | 6 | 193 | 3 | 187 | 3 | 750 | 12 | 1st Expert |
| Maury Krupp | SR | 180 | 1 | 195 | 4 | 180 | 1 | 178 | 2 | 733 | 8 | |
| Randy Dwornik | SR | 175 | 2 | 191 | 5 | 185 | 5 | 181 | 2 | 732 | 14 | |
| Robert Oyster | SR | 164 | 0 | 188 | 2 | 180 | 0 | 185 | 0 | 717 | 2 | |
| Total | 4 | |||||||||||
| Sharp Shooter | ||||||||||||
| Mario Calderon | SR | 175 | 1 | 191 | 2 | 187 | 2 | 162 | 2 | 715 | 7 | |
| Total | 1 | |||||||||||
| Bob Ahrendt | Score | Card | Awol |
![]()
| July | ||||||||||||
| Name/Class | Rifle | Standing | X | Sitting | X | Prone Rapid | X | Prone Slow | X | Agg | X | Awards |
| Expert | ||||||||||||
| Maury Krupp | SR | 179 | 3 | 191 | 3 | 191 | 1 | 179 | 4 | 740 | 11 | 1st Expert |
| Randy Dwornik | SR | 189 | 2 | 190 | 4 | 181 | 2 | 173 | 3 | 733 | 11 | |
| Don Travers | SR | 166 | 1 | 185 | 3 | 189 | 2 | 176 | 0 | 716 | 6 | |
| Total | 3 | |||||||||||
| Marksman | ||||||||||||
| Alton Chiu | 92 | 1 | 181 | 1 | 177 | 0 | 156 | 2 | 606 | 4 | ||
| Eric Thomas | 136 | 1 | 158 | 2 | 98 | 0 | 98 | 0 | 490 | 3 | ||
| Total | 2 | |||||||||||
| Bob Ahrendt | Score | Card | Awol |
![]()
| August | ||||||||||||
| Name/Class | Rifle | Standing | X | Sitting | X | Prone Rapid | X | Prone Slow | X | Agg | X | Awards |
| High Master | ||||||||||||
| Justin Skaret | SR | 188 | 4 | 200 | 13 | 197 | 11 | 195 | 6 | 780 | 34 | MW/1st HM |
| Wally Tang | SR | 189 | 4 | 196 | 6 | 197 | 8 | 192 | 4 | 774 | 22 | |
| Jim Denovchek | MR | 188 | 3 | 199 | 11 | 191 | 2 | 180 | 4 | 758 | 20 | |
| Total | 3 | |||||||||||
| Master | ||||||||||||
| Lee Mckinney | MR | 182 | 3 | 199 | 1 | 185 | 8 | 189 | 3 | 755 | 25 | 1st Master |
| Raphael Fimbres | SR | 187 | 1 | 193 | 8 | 195 | 3 | 178 | 3 | 753 | 15 | |
| Jeff Schneider | SR | 178 | 1 | 196 | 5 | 193 | 6 | 169 | 0 | 736 | 12 | |
| Total | 3 | |||||||||||
| Expert | ||||||||||||
| Maury Krupp | SR | 182 | 1 | 196 | 6 | 191 | 1 | 174 | 0 | 743 | 8 | 1st Expert |
| Don Travers | SR | 166 | 0 | 192 | 4 | 193 | 3 | 184 | 6 | 735 | 13 | |
| Randy Dwornik | SR | 172 | 0 | 189 | 1 | 191 | 3 | 168 | 3 | 720 | 7 | |
| Mario Calderon | SR | 172 | 0 | 196 | 3 | 190 | 3 | 159 | 0 | 717 | 6 | |
| Mike Floyd | SR | 168 | 0 | 181 | 1 | 189 | 4 | 177 | 1 | 715 | 6 | |
| Total | 5 | |||||||||||
| Sharp Shooter | ||||||||||||
| Bob Ahrendt | SR | 161 | 2 | 180 | 2 | 186 | 0 | 167 | 0 | 694 | 4 | |
| Total | 1 |
![]()
| September | ||||||||||||
| Name/Class | Rifle | Standing | X | Sitting | X | Prone Rapid | X | Prone Slow | X | Agg | X | Awards |
| Master | ||||||||||||
| Raphael Fimbres | MR | 188 | 1 | 188 | 4 | DNF | 376 | 5 | ||||
| Total | 1 | |||||||||||
| Expert | ||||||||||||
| Mike Floyd | SR | 172 | 2 | 190 | 3 | 189 | 1 | 176 | 1 | 727 | 7 | 1st Expert |
| Maury Krupp | SR | 173 | 2 | 188 | 2 | 185 | 0 | 172 | 0 | 718 | 4 | |
| Randy Dwornik | SR | 129 | 1 | 186 | 3 | 176 | 0 | 171 | 0 | 662 | 4 | |
| Total | 3 | |||||||||||
| Sharp Shooter | ||||||||||||
| Bob Ahrendt | SR | 148 | 1 | 173 | 0 | 184 | 1 | 186 | 3 | 691 | 5 | |
| Total | 1 | |||||||||||
| Unclassified | ||||||||||||
| Alton | SR | 152 | 1 | 186 | 2 | 192 | 1 | 174 | 3 | 704 | 7 | |
| Eric | SR | 152 | 0 | 166 | 2 | 135 | 0 | 61 | 0 | 514 | 2 | |
| Total | 2 |
![]()
| October | ||||||||||||
| Name/Class | Rifle | Standing | X | Sitting | X | Prone Rapid | X | Prone Slow | X | Agg | X | Awards |
| High Haster | ||||||||||||
| Jim Denovchek | MR | 186 | 2 | 195 | 2 | 199 | 5 | 192 | 5 | 772 | 14 | Match Winner |
| Total | 1 | |||||||||||
| Master | ||||||||||||
| Raphael Fimbres | SR | 181 | 1 | 198 | 9 | 199 | 4 | 181 | 3 | 759 | 17 | 1st Master |
| Lee McKinney | MR | 181 | 4 | 190 | 5 | 193 | 4 | 188 | 3 | 752 | 16 | |
| Bernice McKinney | SR | 176 | 1 | 192 | 5 | 185 | 2 | 186 | 3 | 739 | 11 | |
| Total | 3 | |||||||||||
| Expert | ||||||||||||
| Don Travers | SR | 176 | 1 | 193 | 7 | 195 | 3 | 178 | 3 | 742 | 14 | |
| Randy Dwornik | SR | 177 | 3 | 188 | 1 | 189 | 1 | 171 | 1 | 725 | 6 | |
| Total | 2 | |||||||||||
| Sharp Shooter | ||||||||||||
| Bob Ahrendt | SR | 156 | 2 | 177 | 1 | 180 | 2 | 174 | 2 | 687 | 7 | |
| Total | 1 |
![]()
| November | ||||||||||||
| Name/Class | Rifle | Standing | X | Sitting | X | Prone Rapid | X | Prone Slow | X | Agg | X | Awards |
| High Haster | ||||||||||||
| Jim Denovchek | MR | 185 | 1 | 198 | 10 | 196 | 4 | 195 | 6 | 774 | 22 | Match Winner |
| Total | 1 | |||||||||||
| Master | ||||||||||||
| Lee McKinney | MR | 181 | 2 | 186 | 3 | 191 | 4 | 195 | 9 | 753 | 18 | |
| Bernice McKinney | SR | 173 | 1 | 178 | 0 | 196 | 5 | 186 | 6 | 733 | 12 | |
| Total | 2 | |||||||||||
| Expert | ||||||||||||
| Darryl Smith | MR | 180 | 0 | 194 | 5 | 192 | 6 | 187 | 7 | 753 | 18 | 1st expert |
| Ron Riga | MR | 180 | 3 | 190 | 3 | 190 | 3 | 165 | 1 | 725 | 10 | |
| Mario Calderon | SR | 178 | 0 | 194 | 7 | 187 | 2 | 164 | 1 | 723 | 10 | |
| Randy Dwornik | SR | 183 | 0 | 172 | 0 | 171 | 0 | 0 | 0 | 526 | 0 | |
| Total | 4 | |||||||||||
| Marksman | ||||||||||||
| Mike Taylor | SR | 132 | 0 | 168 | 0 | 178 | 1 | 154 | 1 | 632 | 2 | |
| Total | 1 |
![]()
| December | ||||||||||||
| Name/Class | Rifle | Standing | X | Sitting | X | Prone Rapid | X | Prone Slow | X | Agg | X | Awards |
| High Haster | ||||||||||||
| Jeff Mikesell | SR | 189 | 1 | 198 | 8 | 192 | 2 | 196 | 6 | 775 | 17 | Match Winner |
| Total | 1 | |||||||||||
| Master | ||||||||||||
| Raphael Fimbres | SR | 160 | 0 | 194 | 4 | 193 | 3 | 0 | 0 | 547 | 7 | |
| Bernice McKinney | SR | 166 | 1 | 186 | 0 | 0 | 0 | 0 | 0 | 352 | 1 | |
| Total | 2 | |||||||||||
| Expert | ||||||||||||
| Randy Dwornik | SR | 163 | 0 | 174 | 1 | 177 | 0 | 0 | 0 | 514 | 1 | |
| Total | 1 | |||||||||||
| Unclassified | ||||||||||||
| Mike | SR | 123 | 0 | 166 | 2 | 161 | 0 | 149 | 0 | 599 | 2 | |
| Pam | SR | 6 | 0 | 45 | 0 | 70 | 0 | 0 | 0 | 121 | 0 | |
| Total | 2 |
